CHINA
◆BRAND NAME
HYH
◆MODEL NUMBER
101-1051-009 MH0059BA02AB0000000000000AA00J
◆MINIMUM ORDER QUANTITY
1SET
◆PACKAGING DETAILS
PAPER AND WOODEN PACKING
◆DELIVERY TIME
1-4WORKING DAYS
◆PAYMENT TERMS
T/T, WESTERN UNION, L/C
Product Overview
101-1051-009 hydraulic orbit motor is direct interchange replacement for Eaton Char-Lynn original 101 series motor, cross compatible substitute for Danfoss MH0059BA02 hydraulic geroler motor. Adopting precision spool valve cycloidal gear structure, this low-speed high-torque hydraulic motor delivers stable constant torque under low rotating speed, serving as core power drive for agricultural augers, harvesters, seeders, industrial floor sweepers and floor polishers.
All mounting flange size, straight output shaft, manifold oil port thread and internal displacement parameters fully match original OEM standards, supporting plug-and-play direct replacement without modifying brackets or hydraulic pipelines. It is built with carburized wear-resistant cycloidal rotor-stator assembly and multi-layer NBR high-pressure oil seal plus external dust barrier dual sealing system, effectively resisting abrasion, oil leakage and muddy dust pollution in outdoor harsh working conditions, extending long-term continuous service life.
Key Features
✅ Full Cross-Brand Interchange Compatibility
Part No.101-1051-009 perfectly matches Eaton Char-Lynn 101 series original motor, direct replacement for Danfoss MH0059BA02 hydraulic motor; identical flange, straight drive shaft, manifold oil port and displacement parameters, plug & play installation without any rework.
✅ Stable Low-Speed High Torque Output Performance
Precision spool valve cycloidal rotor-stator internal structure, smooth torque output at low rotation speed, effectively avoid stalling and shaking under heavy load, suitable for low-speed heavy-load drive scenarios.
✅ Ultra Wear-Resistant Cycloidal Gear Core
All internal cycloidal gear pair adopts carburizing quenching high-hardness alloy craft, strong anti-abrasion and anti-fatigue performance, suitable for frequent forward-reverse rotation long-hour continuous operation.
✅ Dual-Layer Composite Anti-Leak & Dustproof Sealing System
Thickened high-pressure resistant NBR oil seal plus external dust barrier dual protection, block internal & external hydraulic oil leakage, prevent mud, sand and debris from eroding internal precision components.
✅ Strict Standardized Factory Full Hydraulic Quality Control
Every hydraulic motor undergoes hydraulic tightness test, long-time rotation aging test and torque calibration inspection before delivery, low failure rate and consistent long-term stable performance.
✅ Cost-Effective Factory Direct Flexible Supply
Manufacturer direct production without intermediate markup, support small sample trial and mass bulk order, stable inventory and short lead time for global hydraulic spare parts suppliers and machinery OEM factories.
Construction Machinery:Excavators, skid steer loaders, backhoe loaders, road rollers, and compact construction equipment.
Agricultural Equipment:Tractors, harvesters, sprayers, hay balers, agricultural winches, and general farm machinery.
Material Handling:Forklifts, belt conveyors, lift tables, sweepers, and aerial work platforms.
Industrial Machinery:Hydraulic winches, drilling rigs, hydraulic power units, industrial automation systems, and conveyor systems.
Mobile Equipment:Refuse trucks, snow plows, utility vehicles, and marine hydraulic systems.
Other model specifications
| 104-1001-006 | 104-1002-006 | 104-1003-006 | 104-1004-006 | 104-1005-006 |
| 104-1006-006 | 104-1007-006 | 104-1008-006 | 104-1009-006 | 104-1010-006 |
| 104-1011-006 | 104-1012-006 | 104-1013-006 | 104-1014-006 | 104-1015-006 |
| 104-1016-006 | 104-1017-006 | 104-1018-006 | 104-1019-006 | 104-1020-006 |
| 104-1021-006 | 104-1022-006 | 104-1023-006 | 104-1024-006 | 104-1025-006 |
| 104-1026-006 | 104-1027-006 | 104-1028-006 | 104-1029-006 | 104-1030-006 |
| 104-1031-006 | 104-1032-006 | 104-1033-006 | 104-1034-006 | 104-1035-006 |
| 104-1201-006 | 104-1202-006 | 104-1203-006 | 104-1204-006 | 104-1205-006 |
| 104-1206-006 | 104-1207-006 | 104-1208-006 | 104-1209-006 | 104-1210-006 |
| 104-1211-006 | 104-1212-006 | 104-1213-006 | 104-1214-006 | 104-1215-006 |
| 104-1216-006 | 104-1301-006 | 104-1302-006 | 104-1303-006 | 104-1304-006 |
| 104-1305-006 | 104-1306-006 | 104-1307-006 | 104-1308-006 | 104-1309-006 |
| 104-1310-006 | 104-1386-006 | 104-1860-006 | 104-3001-006 | 104-3002-006 |
| 104-3003-006 | 104-3004-006 | 104-3005-006 | 104-3006-006 | 104-3007-006 |
| 104-3008-006 | 104-3009-006 | 104-3010-006 | 104-3095-006 | 104-3100-006 |
| 104-3101-006 | 104-3102-006 | 104-3103-006 | 104-3104-006 | 104-3105-006 |
| 104-3106-006 | 104-3107-006 | 104-3108-006 | 104-3109-006 | 104-3110-006 |
| 104-3111-006 | 104-3112-006 | 104-3113-006 | 104-3114-006 | 104-3115-006 |
| 104-3116-006 | 104-3117-006 | 104-3118-006 | 104-3119-006 | 104-3120-006 |
| 104-3121-006 | 104-3122-006 | 104-3123-006 | 104-3124-006 | 104-3125-006 |
| 104-3126-006 | 104-3127-006 | 104-3128-006 | 104-3129-006 | 104-3130-006 |
| 104-3131-006 | 104-3132-006 | 104-3133-006 | 104-3134-006 | 104-3135-006 |
| 109-1001-006 | 109-1002-006 | 109-1003-006 | 109-1004-006 | 109-1005-006 |
| 109-1006-006 | 109-1007-006 | 109-1008-006 | 109-1009-006 | 109-1010-006 |
| 109-1101-006 | 109-1102-006 | 109-1103-006 | 109-1104-006 | 109-1105-006 |
| 109-1106-006 | 109-1107-006 | 109-1108-006 | 109-1109-006 | 109-1110-006 |
| 109-1116-006 | 109-1117-006 | 109-1173-006 | 109-1182-006 | 109-1201-006 |
| 109-1202-006 | 109-1203-006 | 109-1204-006 | 109-1205-006 | 109-1206-006 |
| 109-1207-006 | 109-1208-006 | 109-1209-006 | 109-1210-006 | 109-1211-006 |
| 109-1212-006 | 109-1213-006 | 109-1214-006 | 109-1215-006 | 109-1216-006 |
| 109-1217-006 | 109-1218-006 | 109-1219-006 | 109-1220-006 | 109-1221-006 |
| 109-1222-006 | 109-1223-006 | 109-1224-006 | 109-1225-006 |
| 114-1001-006 | 114-1002-006 | 114-1003-006 | 114-1004-006 | 114-1005-006 |
| 114-1006-006 | 114-1007-006 | 114-1008-006 | 114-1009-006 | 114-1010-006 |
| 114-1032-006 | 114-1033-006 | 114-1034-006 | 114-1035-006 | 114-1036-006 |
| 114-1037-006 | 114-1038-006 | 114-1039-006 | 114-1040-006 | 114-1041-006 |
| 114-1042-006 | 114-1043-006 | 114-1044-006 | 114-1045-006 | 114-1046-006 |
| 114-1047-006 | 114-1048-006 | 114-1049-006 | 114-1050-006 | 114-1051-006 |
| 114-1052-006 | 114-1053-006 | 114-1054-006 | 114-1055-006 |
| 129-0001-002 | 129-0002-002 | 129-0003-002 | 129-0004-002 | 129-0005-002 |
| 129-0006-002 | 129-0007-002 | 129-0008-002 | 129-0009-002 | 129-0010-002 |
| 129-0320-002 | 129-0522-002 | 129-0612-002 | 129-0712-002 | 129-0812-002 |
| 129-0912-002 | 129-1012-002 | 129-1112-002 | 129-1212-002 | 129-1312-002 |
| 129-1412-002 | 129-1512-002 | 129-1612-002 | 129-1712-002 | 129-1812-002 |
| 129-1912-002 | 129-2012-002 |
| 112-1001-006 | 112-1002-006 | 112-1003-006 | 112-1004-006 | 112-1005-006 |
| 112-1006-006 | 112-1007-006 | 112-1008-006 | 112-1009-006 | 112-1010-006 |
| 112-1098-006 | 112-1254-006 | 112-1331-006 | 112-1344-006 | 112-1362-006 |
| 112-1371-006 | 112-1380-006 | 112-1389-006 | 112-1398-006 | 112-1407-006 |
| 112-1416-006 | 112-1425-006 | 112-1434-006 | 112-1443-006 | 112-1452-006 |
| 101-1001-009 | 101-1002-009 | 101-1003-009 | 101-1004-009 | 101-1005-009 |
| 101-1006-009 | 101-1007-009 | 101-1008-009 | 101-1009-009 | 101-1010-009 |
| 101-1013-009 | 101-1023-009 | 101-1033-009 | 101-1043-009 | 101-1053-009 |
| 101-1063-009 | 101-1073-009 | 101-1083-009 | 101-1093-009 | 101-1103-009 |
| 103-1001-012 | 103-1002-012 | 103-1003-012 | 103-1004-012 | 103-1005-012 |
| 103-1006-012 | 103-1007-012 | 103-1008-012 | 103-1009-012 | 103-1010-012 |
| 103-1011-012 | 103-1012-012 | 103-1013-012 | 103-1014-012 | 103-1015-012 |
| 130-1001-003 | 130-1002-003 | 130-1003-003 | 130-1004-003 | 130-1005-003 |
| 130-1006-003 | 130-1007-003 | 130-1008-003 | 130-1009-003 | 130-1010-003 |
| 130-1024-003 | 130-1025-003 | 130-1026-003 | 130-1027-003 | 130-1028-003 |
| 130-1029-003 | 130-1030-003 | 130-1031-003 | 130-1032-003 | 130-1033-003 |
| Parameter Item | Specification Value |
|---|---|
| Cross Reference Part No. | 101-1051-009 Hydraulic Orbit Motor |
| Original Danfoss Model Code | MH0059BA02AB0000000000000AA00J |
| Brand & Sub Series | Eaton Char-Lynn H Series |
| Motor Type | Low-Speed Gerotor/Geroler Spool Valve Hydraulic Motor |
| Brake Type | Hydraulic Brake |
| Mounting Standard | 2 Bolt Std Flange, 82.50mm Dia Pilot, Manifold Port .3125-18 UNC-2B |
| Output Shaft Form | Straight Shaft |
| Housing Material | Cast Iron |
| Surface Paint | Primer Low Gloss Black |
| Sealing Configuration | Standard Dual NBR Oil Seal + External Dust Guard, Front Seal Kit:60540-000 |
| ECCN Export Classification | EAR99 |
| Built-in Speed Sensor | No |
| Main Application Scenarios | Agricultural augers, Harvesters, Seeders, Industrial sweepers, Floor polishers |
Specifications:
| Characteristic | Value |
|---|---|
| Cross Reference Part Number | 101-1051-009 Hydraulic Orbit Motor |
| Full Model Code | MH0059BA02AB0000000000000AA00J |
| Brand | DANFOSS |
| Sub Brand | CHAR-LYNN |
| Motor Series | H Series |
| Motor Function | Standard |
| Motor Type | Standard Gerotor Orbit Hydraulic Motor |
| Motor Size | 95 |
| Geometric Displacement | 96 cm³/r (5.9 in³/r) |
| Valve System | Spool valve |
| Orbital Gearwheel Set Type | Gerotor, Standard Gear Set |
| Design Code | 09 |
| Check Valve Function | No |
| Hydraulic Valve Function | None |
| Shaft Type | Splined Shaft |
| Shaft Dimension | Dia. 1 inch, SAE 6B, 1/4 - 20 UNC-2B thread in shaft end |
| Shaft Key | n/a |
| Shaft Seal | NBR - Standard |
| Dust Seal | Standard |
| Seal Kit Part No. | 60540-000 |
| Front Bearing Type | Journal bearing |
| Rear Bearing Type | Journal bearing |
| Sensor Configuration | None |
| Mounting Flange Type | 4 Bolt - Square |
| Mounting Flange Dimension | Pilot 44.4 × 3.1 mm (1.75 × 0.12 in); Bolt Circle 82.6 mm (3.25 in); Hole Thread 3/8 - 16 UNC-2B |
| Main Port Style | Sideport - aligned |
| Main Port Thread Type | NPT / NPTF |
| Main Port Dimension | 1/2 - 14 NPTF |
| Drain Port Dimension | None |
| Brake Release Port Dimension | n/a |
| Paint Info | Primer, Black, Low gloss; Fully Painted |
| Name Tag | Danfoss name tag |
| Special Features Assembly | Standard |
| Overall Length | 6.720 in / 170.688 mm |
| Overall Width | 3.380 in / 85.852 mm |
| Overall Height | 3.310 in / 84.074 mm |
| Packaging Info | No data available |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province