◆Place of Origin
China
◆Brand Name
HYH
◆Model Number
104-1008-006 M02049AC03AA0100010000000AAAAF
◆Minimum Order Quantity
1Set
◆Packaging Details
Paper and wooden packing
◆Delivery Time
1-4Working Days
◆Payment Terms
T/T, Western Union, L/C
Product Overview
Our 104-1008-006 hydraulic orbit motor is a **100% drop-in replacement** for Eaton Char-Lynn and Danfoss M02049 motors. Built with high-strength materials and precision manufacturing, it delivers reliable low-speed high-torque performance for heavy-duty applications in construction, agriculture, and industrial machinery. As a factory-direct supplier, we offer a cost-effective alternative to original parts, helping you reduce downtime and maintenance costs without compromising on quality.
Key Features
✅ **Perfect Compatibility** Direct fit for Eaton 104-1008-006 and Danfoss M02049AC03AA0100010000000AAAAF, no modifications required.
✅ **High Torque, Smooth Operation** Delivers consistent power at low speeds with minimal vibration and noise, ideal for demanding working conditions.
✅ **Durable Construction** High-strength cast iron housing, hardened geroler gear set, and heavy-duty bearings ensure a long service life.
✅ **Rigorous Quality Control** Every unit undergoes pressure, leakage, and performance testing to meet international standards.
✅ **Fast & Flexible Service** In-stock items ship in 1-4 working days; custom orders and OEM solutions are available.
Construction Machinery:Excavators, skid steer loaders, backhoe loaders, road rollers, and compact construction equipment.
Agricultural Equipment:Tractors, harvesters, sprayers, hay balers, agricultural winches, and general farm machinery.
Material Handling:Forklifts, belt conveyors, lift tables, sweepers, and aerial work platforms.
Industrial Machinery:Hydraulic winches, drilling rigs, hydraulic power units, industrial automation systems, and conveyor systems.
Mobile Equipment:Refuse trucks, snow plows, utility vehicles, and marine hydraulic systems.
Other model specifications
| 104-1001-006 | 104-1002-006 | 104-1003-006 | 104-1004-006 | 104-1005-006 |
| 104-1006-006 | 104-1007-006 | 104-1008-006 | 104-1009-006 | 104-1010-006 |
| 104-1011-006 | 104-1012-006 | 104-1013-006 | 104-1014-006 | 104-1015-006 |
| 104-1016-006 | 104-1017-006 | 104-1018-006 | 104-1019-006 | 104-1020-006 |
| 104-1021-006 | 104-1022-006 | 104-1023-006 | 104-1024-006 | 104-1025-006 |
| 104-1026-006 | 104-1027-006 | 104-1028-006 | 104-1029-006 | 104-1030-006 |
| 104-1031-006 | 104-1032-006 | 104-1033-006 | 104-1034-006 | 104-1035-006 |
| 104-1201-006 | 104-1202-006 | 104-1203-006 | 104-1204-006 | 104-1205-006 |
| 104-1206-006 | 104-1207-006 | 104-1208-006 | 104-1209-006 | 104-1210-006 |
| 104-1211-006 | 104-1212-006 | 104-1213-006 | 104-1214-006 | 104-1215-006 |
| 104-1216-006 | 104-1301-006 | 104-1302-006 | 104-1303-006 | 104-1304-006 |
| 104-1305-006 | 104-1306-006 | 104-1307-006 | 104-1308-006 | 104-1309-006 |
| 104-1310-006 | 104-1386-006 | 104-1860-006 | 104-3001-006 | 104-3002-006 |
| 104-3003-006 | 104-3004-006 | 104-3005-006 | 104-3006-006 | 104-3007-006 |
| 104-3008-006 | 104-3009-006 | 104-3010-006 | 104-3095-006 | 104-3100-006 |
| 104-3101-006 | 104-3102-006 | 104-3103-006 | 104-3104-006 | 104-3105-006 |
| 104-3106-006 | 104-3107-006 | 104-3108-006 | 104-3109-006 | 104-3110-006 |
| 104-3111-006 | 104-3112-006 | 104-3113-006 | 104-3114-006 | 104-3115-006 |
| 104-3116-006 | 104-3117-006 | 104-3118-006 | 104-3119-006 | 104-3120-006 |
| 104-3121-006 | 104-3122-006 | 104-3123-006 | 104-3124-006 | 104-3125-006 |
| 104-3126-006 | 104-3127-006 | 104-3128-006 | 104-3129-006 | 104-3130-006 |
| 104-3131-006 | 104-3132-006 | 104-3133-006 | 104-3134-006 | 104-3135-006 |
| 109-1001-006 | 109-1002-006 | 109-1003-006 | 109-1004-006 | 109-1005-006 |
| 109-1006-006 | 109-1007-006 | 109-1008-006 | 109-1009-006 | 109-1010-006 |
| 109-1101-006 | 109-1102-006 | 109-1103-006 | 109-1104-006 | 109-1105-006 |
| 109-1106-006 | 109-1107-006 | 109-1108-006 | 109-1109-006 | 109-1110-006 |
| 109-1116-006 | 109-1117-006 | 109-1173-006 | 109-1182-006 | 109-1201-006 |
| 109-1202-006 | 109-1203-006 | 109-1204-006 | 109-1205-006 | 109-1206-006 |
| 109-1207-006 | 109-1208-006 | 109-1209-006 | 109-1210-006 | 109-1211-006 |
| 109-1212-006 | 109-1213-006 | 109-1214-006 | 109-1215-006 | 109-1216-006 |
| 109-1217-006 | 109-1218-006 | 109-1219-006 | 109-1220-006 | 109-1221-006 |
| 109-1222-006 | 109-1223-006 | 109-1224-006 | 109-1225-006 |
| 114-1001-006 | 114-1002-006 | 114-1003-006 | 114-1004-006 | 114-1005-006 |
| 114-1006-006 | 114-1007-006 | 114-1008-006 | 114-1009-006 | 114-1010-006 |
| 114-1032-006 | 114-1033-006 | 114-1034-006 | 114-1035-006 | 114-1036-006 |
| 114-1037-006 | 114-1038-006 | 114-1039-006 | 114-1040-006 | 114-1041-006 |
| 114-1042-006 | 114-1043-006 | 114-1044-006 | 114-1045-006 | 114-1046-006 |
| 114-1047-006 | 114-1048-006 | 114-1049-006 | 114-1050-006 | 114-1051-006 |
| 114-1052-006 | 114-1053-006 | 114-1054-006 | 114-1055-006 |
| 129-0001-002 | 129-0002-002 | 129-0003-002 | 129-0004-002 | 129-0005-002 |
| 129-0006-002 | 129-0007-002 | 129-0008-002 | 129-0009-002 | 129-0010-002 |
| 129-0320-002 | 129-0522-002 | 129-0612-002 | 129-0712-002 | 129-0812-002 |
| 129-0912-002 | 129-1012-002 | 129-1112-002 | 129-1212-002 | 129-1312-002 |
| 129-1412-002 | 129-1512-002 | 129-1612-002 | 129-1712-002 | 129-1812-002 |
| 129-1912-002 | 129-2012-002 |
| 112-1001-006 | 112-1002-006 | 112-1003-006 | 112-1004-006 | 112-1005-006 |
| 112-1006-006 | 112-1007-006 | 112-1008-006 | 112-1009-006 | 112-1010-006 |
| 112-1098-006 | 112-1254-006 | 112-1331-006 | 112-1344-006 | 112-1362-006 |
| 112-1371-006 | 112-1380-006 | 112-1389-006 | 112-1398-006 | 112-1407-006 |
| 112-1416-006 | 112-1425-006 | 112-1434-006 | 112-1443-006 | 112-1452-006 |
| 101-1001-009 | 101-1002-009 | 101-1003-009 | 101-1004-009 | 101-1005-009 |
| 101-1006-009 | 101-1007-009 | 101-1008-009 | 101-1009-009 | 101-1010-009 |
| 101-1013-009 | 101-1023-009 | 101-1033-009 | 101-1043-009 | 101-1053-009 |
| 101-1063-009 | 101-1073-009 | 101-1083-009 | 101-1093-009 | 101-1103-009 |
| 103-1001-012 | 103-1002-012 | 103-1003-012 | 103-1004-012 | 103-1005-012 |
| 103-1006-012 | 103-1007-012 | 103-1008-012 | 103-1009-012 | 103-1010-012 |
| 103-1011-012 | 103-1012-012 | 103-1013-012 | 103-1014-012 | 103-1015-012 |
| 130-1001-003 | 130-1002-003 | 130-1003-003 | 130-1004-003 | 130-1005-003 |
| 130-1006-003 | 130-1007-003 | 130-1008-003 | 130-1009-003 | 130-1010-003 |
| 130-1024-003 | 130-1025-003 | 130-1026-003 | 130-1027-003 | 130-1028-003 |
| 130-1029-003 | 130-1030-003 | 130-1031-003 | 130-1032-003 | 130-1033-003 |
| Parameter | Specification |
|---|---|
| Product Type | Hydraulic Orbit / Geroler Motor |
| Compatible OEM Models | Eaton Char-Lynn 104-1008-006, Danfoss M02049AC03AA0100010000000AAAAF |
| Series | 2000 Series (Standard) |
| Displacement | 19.2 cu.in/rev (315 ml/rev) |
| Max Continuous Pressure | 1766 PSI (12.2 MPa) |
| Max Intermittent Pressure | 2175 PSI (15 MPa) |
| Rated Torque | 450 N·m @ 10 MPa |
| Max Continuous Speed | 742 rpm |
| Flow Range | 5–75 L/min |
| Output Shaft | 1" Straight Shaft with Woodruff Key |
| Mounting Flange | 2-Bolt SAE A Flange, 3.25" Pilot Dia. |
| Port Configuration | 7/8-14 UNF-2B SAE O-Ring Ports (Staggered) |
| Drain Port Size | 0.4375-20 UNF-2B O-Ring Port |
| Rotation Direction | Bi-directional |
| Operating Temperature | -20°C to +80°C (-4°F to +176°F) |
| Seal Material | Standard Buna-N (Optional Viton available) |
| Housing Material | High-Strength Cast Iron |
| Gear Material | Hardened Steel Geroler Set |
| Weight | Approx. 12 kg (26.5 lbs) |
| Replacement Parts (Optional) | Balance Ring, Seal Kit, Geroler Set, Output Shaft Assembly |
| Warranty | 12 Months |
Specifications:
| Series | 2000 - Standard |
| Displacement | 4.92 in³/r |
| Shaft Type | Taper |
| Max Operating Temperature | 180 °F |
| Output Shaft Size | 1-1/4 in Tapered - Threaded End |
| Overall Height | 6.96 in |
| Overall Length | 9.47 in |
| Overall Width | 5.16 in |
| Seal Type | Standard |
| Drain Connection Size | .4375-20 Unf-2b O-ring Port Size -4 |
| Operation Rating Description | Continuous Rating - Motor May Be Run Continuously At These Ratings. / Intermittent Operation - 10 Percent Of Every Minute / Peak Operation - 1 Percent Of Every Minute |
| Port Orientation | Staggered Ports |
| Replacement Balance Ring | 006 Design - 8915-000 - 1 Required |
| Replacement Buna Seal Kit | 006 Design - 61258-000 - 1 Required |
| Replacement Drive - Sold Separately | 006 Design - 21371-009 - 1 Required |
| Replacement Drive Valve | 006 Design - 8433-000 - 1 Required |
| Replacement Geroler - Sold Separately | 006 Design - 21625-001 - 1 Required |
| Replacement Housing Bearing Side Fnt | 006 Design - 21578-004 - 1 Required |
| Replacement Long Cap Screw Cap End | 006 Design - 14384-004 - 4 Required |
| Rplc Output Shaft And Bearing Kit | 006 Design - 21618-003 - 1 Required |
| Replacement Pin For Balance Ring | 006 Design - 14351-000 - 2 Required |
| Replacement Plate Valve | 006 Design - 22134-000 - 1 Required |
| Replacement Rear Housing | 006 Design - 21564-001 - 1 Required |
| Replacement Valve Sold Separately | 006 Design - 21466-000 - 1 Required |
| Replacement Viton Seal Kit | 006 Design - 61263-000 - 1 Required |
| Replacement Wear Place | 006 Design - 22102-000 - 1 Required |
| Replacement Pin For Balancing Ring | 006 Design - 14351-000 - 2 Required |
| Actual Mounting Flange | 2-Bolt Flange - Sae A - With 3-1/4 In. Pilot Dia. |
| Actual Output Shaft | Taper |
| Actual Port Type | .875-14 UNF-2B SAE O-Ring Ports - Staggered Ports |
| Continuous Flow Rate | 75 L/min |
| Intermittent Pressure | 310 bar |
| Max Continuous Oil Viscosity | 70 Saybold universal second |
| Maximum RPM-Continuous | 576 rpm |
| Max System Operating Temperature | -34°C to 82 °C |
| Port Configuration | .875-14 UNF-2B SAE O-Ring Ports - Staggered Ports |
| Mounting Type | 2-Bolt Flange - 3.25 in Pilot - SAE A |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province