◆Place of Origin
China
◆Brand Name
HYH
◆Model Number
104-1013-006 M02149AC03AA0100010000000AAAAF
◆Minimum Order Quantity
1Set
◆Packaging Details
Paper and wooden packing
◆Delivery Time
1-4Working Days
◆Payment Terms
T/T, Western Union, L/C
Product Overview
Our 104-1013-006 hydraulic motor is a direct OEM replacement for the Eaton Char-Lynn 2000 Series, fully compatible with the Danfoss M02149AC03AA series. It features a proven geroler disc valve design, delivering reliable low-speed high-torque (LSHT) performance for a wide range of mobile and industrial applications. Built to match the original specifications, it ensures drop-in installation without modification, helping you restore equipment performance at a competitive cost.
Key Features
OEM-Equivalent Performance:Matches the original Eaton Char-Lynn 104-1013-006 specifications perfectly, with consistent torque output and efficiency, eliminating performance concerns.
Durable Geroler Design:High-strength geroler set and precision-machined disc valve ensure smooth operation, low noise, and long service life under heavy loads.
Drop-In Compatibility:Direct replacement for the original unit; no modifications required to your equipment, saving installation time and cost.
Rugged Construction:High-grade cast iron housing and corrosion-resistant surface treatment withstand harsh working conditions and prevent premature wear.
Cost-Effective Alternative:Get reliable OEM-level quality at a fraction of the cost of original parts, ideal for equipment maintenance and fleet repair.
Construction Machinery:Excavators, skid steer loaders, backhoe loaders, road rollers, and compact construction equipment.
Agricultural Equipment:Tractors, harvesters, sprayers, hay balers, agricultural winches, and general farm machinery.
Material Handling:Forklifts, belt conveyors, lift tables, sweepers, and aerial work platforms.
Industrial Machinery:Hydraulic winches, drilling rigs, hydraulic power units, industrial automation systems, and conveyor systems.
Mobile Equipment:Refuse trucks, snow plows, utility vehicles, and marine hydraulic systems.
Other model specifications
| 104-1001-006 | 104-1002-006 | 104-1003-006 | 104-1004-006 | 104-1005-006 |
| 104-1006-006 | 104-1007-006 | 104-1008-006 | 104-1009-006 | 104-1010-006 |
| 104-1011-006 | 104-1012-006 | 104-1013-006 | 104-1014-006 | 104-1015-006 |
| 104-1016-006 | 104-1017-006 | 104-1018-006 | 104-1019-006 | 104-1020-006 |
| 104-1021-006 | 104-1022-006 | 104-1023-006 | 104-1024-006 | 104-1025-006 |
| 104-1026-006 | 104-1027-006 | 104-1028-006 | 104-1029-006 | 104-1030-006 |
| 104-1031-006 | 104-1032-006 | 104-1033-006 | 104-1034-006 | 104-1035-006 |
| 104-1201-006 | 104-1202-006 | 104-1203-006 | 104-1204-006 | 104-1205-006 |
| 104-1206-006 | 104-1207-006 | 104-1208-006 | 104-1209-006 | 104-1210-006 |
| 104-1211-006 | 104-1212-006 | 104-1213-006 | 104-1214-006 | 104-1215-006 |
| 104-1216-006 | 104-1301-006 | 104-1302-006 | 104-1303-006 | 104-1304-006 |
| 104-1305-006 | 104-1306-006 | 104-1307-006 | 104-1308-006 | 104-1309-006 |
| 104-1310-006 | 104-1386-006 | 104-1860-006 | 104-3001-006 | 104-3002-006 |
| 104-3003-006 | 104-3004-006 | 104-3005-006 | 104-3006-006 | 104-3007-006 |
| 104-3008-006 | 104-3009-006 | 104-3010-006 | 104-3095-006 | 104-3100-006 |
| 104-3101-006 | 104-3102-006 | 104-3103-006 | 104-3104-006 | 104-3105-006 |
| 104-3106-006 | 104-3107-006 | 104-3108-006 | 104-3109-006 | 104-3110-006 |
| 104-3111-006 | 104-3112-006 | 104-3113-006 | 104-3114-006 | 104-3115-006 |
| 104-3116-006 | 104-3117-006 | 104-3118-006 | 104-3119-006 | 104-3120-006 |
| 104-3121-006 | 104-3122-006 | 104-3123-006 | 104-3124-006 | 104-3125-006 |
| 104-3126-006 | 104-3127-006 | 104-3128-006 | 104-3129-006 | 104-3130-006 |
| 104-3131-006 | 104-3132-006 | 104-3133-006 | 104-3134-006 | 104-3135-006 |
| 109-1001-006 | 109-1002-006 | 109-1003-006 | 109-1004-006 | 109-1005-006 |
| 109-1006-006 | 109-1007-006 | 109-1008-006 | 109-1009-006 | 109-1010-006 |
| 109-1101-006 | 109-1102-006 | 109-1103-006 | 109-1104-006 | 109-1105-006 |
| 109-1106-006 | 109-1107-006 | 109-1108-006 | 109-1109-006 | 109-1110-006 |
| 109-1116-006 | 109-1117-006 | 109-1173-006 | 109-1182-006 | 109-1201-006 |
| 109-1202-006 | 109-1203-006 | 109-1204-006 | 109-1205-006 | 109-1206-006 |
| 109-1207-006 | 109-1208-006 | 109-1209-006 | 109-1210-006 | 109-1211-006 |
| 109-1212-006 | 109-1213-006 | 109-1214-006 | 109-1215-006 | 109-1216-006 |
| 109-1217-006 | 109-1218-006 | 109-1219-006 | 109-1220-006 | 109-1221-006 |
| 109-1222-006 | 109-1223-006 | 109-1224-006 | 109-1225-006 |
| 114-1001-006 | 114-1002-006 | 114-1003-006 | 114-1004-006 | 114-1005-006 |
| 114-1006-006 | 114-1007-006 | 114-1008-006 | 114-1009-006 | 114-1010-006 |
| 114-1032-006 | 114-1033-006 | 114-1034-006 | 114-1035-006 | 114-1036-006 |
| 114-1037-006 | 114-1038-006 | 114-1039-006 | 114-1040-006 | 114-1041-006 |
| 114-1042-006 | 114-1043-006 | 114-1044-006 | 114-1045-006 | 114-1046-006 |
| 114-1047-006 | 114-1048-006 | 114-1049-006 | 114-1050-006 | 114-1051-006 |
| 114-1052-006 | 114-1053-006 | 114-1054-006 | 114-1055-006 |
| 129-0001-002 | 129-0002-002 | 129-0003-002 | 129-0004-002 | 129-0005-002 |
| 129-0006-002 | 129-0007-002 | 129-0008-002 | 129-0009-002 | 129-0010-002 |
| 129-0320-002 | 129-0522-002 | 129-0612-002 | 129-0712-002 | 129-0812-002 |
| 129-0912-002 | 129-1012-002 | 129-1112-002 | 129-1212-002 | 129-1312-002 |
| 129-1412-002 | 129-1512-002 | 129-1612-002 | 129-1712-002 | 129-1812-002 |
| 129-1912-002 | 129-2012-002 |
| 112-1001-006 | 112-1002-006 | 112-1003-006 | 112-1004-006 | 112-1005-006 |
| 112-1006-006 | 112-1007-006 | 112-1008-006 | 112-1009-006 | 112-1010-006 |
| 112-1098-006 | 112-1254-006 | 112-1331-006 | 112-1344-006 | 112-1362-006 |
| 112-1371-006 | 112-1380-006 | 112-1389-006 | 112-1398-006 | 112-1407-006 |
| 112-1416-006 | 112-1425-006 | 112-1434-006 | 112-1443-006 | 112-1452-006 |
| 101-1001-009 | 101-1002-009 | 101-1003-009 | 101-1004-009 | 101-1005-009 |
| 101-1006-009 | 101-1007-009 | 101-1008-009 | 101-1009-009 | 101-1010-009 |
| 101-1013-009 | 101-1023-009 | 101-1033-009 | 101-1043-009 | 101-1053-009 |
| 101-1063-009 | 101-1073-009 | 101-1083-009 | 101-1093-009 | 101-1103-009 |
| 103-1001-012 | 103-1002-012 | 103-1003-012 | 103-1004-012 | 103-1005-012 |
| 103-1006-012 | 103-1007-012 | 103-1008-012 | 103-1009-012 | 103-1010-012 |
| 103-1011-012 | 103-1012-012 | 103-1013-012 | 103-1014-012 | 103-1015-012 |
| 130-1001-003 | 130-1002-003 | 130-1003-003 | 130-1004-003 | 130-1005-003 |
| 130-1006-003 | 130-1007-003 | 130-1008-003 | 130-1009-003 | 130-1010-003 |
| 130-1024-003 | 130-1025-003 | 130-1026-003 | 130-1027-003 | 130-1028-003 |
| 130-1029-003 | 130-1030-003 | 130-1031-003 | 130-1032-003 | 130-1033-003 |
| Parameter | Specification |
|---|---|
| Model | 104-1013-006 |
| Series | Eaton Char-Lynn 2000 Series |
| Displacement | 11.3 cu.in/rev (185 cc/rev) |
| Rated Flow | 34 GPM (128.7 L/min) |
| Continuous Pressure | 1600 PSI (110 bar) |
| Intermittent Pressure | 2000 PSI (138 bar) |
| Max.Pressure | 2500 PSI (172 bar) |
| Max.Speed | 308 RPM |
| Continuous Torque | 2343 in-lb (265 N·m) |
| Peak Torque | 5800 in-lb (655 N·m) |
| Mounting | 2-Bolt SAE "A" Flange |
| Shaft | 1-1/4" Tapered Shaft with Keyway |
| Port Size | 7/8"-14 SAE O-Ring Ports |
| Rotation | Bi-directional |
| Fluid | ISO VG32/46/68 Hydraulic Oil |
| Operating Temperature | -30°C ~ +80°C |
| Weight | 11.8 kg (26 lbs) |
| Design | Geroler Disc Valve Motor |
Specifications:
| Characteristic | Value |
|---|---|
| Model Code | M02149AC03AA0100010000000AAAAF |
| Motor Series | 2000 Series |
| Valve system | Disc valve with valve drive |
| Orbital gearwheel set type | Geroler |
| Motor size | 245 |
| Geometric displacement [cm3/r [in3/r]] | 244.3 [14.91] |
| Motor type | Standard |
| Motor function | Standard |
| Mounting flange type | 2 Bolt - A |
| Mounting flange dimension [pilot dia x height, bolt circle dia, hole [mm [inch]]] | 82.6 x 6.4, 106.4, 13.6 [3.25 x 0.25, 4.19, 0.54] SAE A |
| Shaft type | TAPERED |
| Shaft dimension | Dia. 1 1/4 inch, 1:8 SAE J501, 1 - 20 UNEF-2A thread in shaft end |
| Shaft Key | Square key, 5/16 x 1 inch |
| Main port thread type | UN / UNF |
| Main port style | Sideport - staggered |
| Main port dimension | 7/8 - 14 UNF-2B SAE O-Ring port |
| Drain Port Dimension | 7/16 - 20 UNF-2B SAE O-Ring port |
| Brake Release Port Dimension | n/a |
| Painted | No |
| Paint information | n/a |
| Special Features Assembly | Standard |
| Dust seal | Standard |
| Shaft Seal | NBR - Standard |
| Seal Kit | 61258-000 |
| Front bearing type | Tapered roller bearing |
| Rear bearing type | Tapered roller bearing |
| Orbital gearwheel set | Standard |
| Check valve function | Yes |
| Hydraulic valve function | None |
| Sensor | None |
| Packaging | Single pack |
| Name Tag | Danfoss name tag |
| Design code | 06 |
| Brand | DANFOSS |
| Product height in | 6.960 |
| Product height mm | 176.784 |
| Product length in | 10.530 |
| Product length mm | 267.462 |
| Product width in | 5.160 |
| Product width mm | 131.064 |
| Sub brand | CHAR-LYNN |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province