708-7S-00352 hydraulic cooling fan motor fits Komatsu D65EX/D65PX/D65WX/D85EX bulldozer. Variable hydraulic speed design controls machine temperature, OEM identical dimension plug-and-play replacement, fully tested for heavy-duty construction use.
CHINA
◆BRAND NAME
HYH
◆MODEL NUMBER
708-7S-00352
◆MINIMUM ORDER QUANTITY
1SET
◆PACKAGING DETAILS
PAPER AND WOODEN PACKING
◆DELIVERY TIME
1-4WORKING DAYS
◆PAYMENT TERMS
T/T, WESTERN UNION, L/C
Product Overview
This 708-7S-00352 hydraulic fan motor with interchangeable part numbers 708-7S-00350,708-7S-00351,708-7S-00352 is a direct OEM replacement cooling core component for multiple Komatsu bulldozer models.Equipped with electro-hydraulic proportional variable speed control system, it automatically adjusts fan rotation speed according to real-time engine and hydraulic oil temperature, precisely regulating radiator heat dissipation to avoid overheat shutdown under heavy-duty mining, land leveling and earthmoving operations.
All fan motors are manufactured with heavy-duty cast iron housing and multi-layer high-temperature fluorine rubber oil seals, perfectly matching original installation dimensions for plug-and-play replacement without modification. Every finished unit undergoes strict leakage test, high-pressure endurance test and long-time full-load aging test before delivery, featuring stable operation, low noise and long service life. We provide brand new and remanufactured fan motors with sufficient stock, fast global shipment and complete quality warranty for machinery repair shops and bulk wholesale buyers.
Product Highlights
✅ Multiple Interchange OEM Part Numbers
3 sets of interchange part codes (708-7S-00350 / 708-7S-00351 / 708-7S-00352) cover the same assembly, meet different machine original part marking demands, convenient for spare parts inventory management.
✅ 1:1 OEM Matching Mounting Size
Consistent flange hole layout, spline shaft specification and oil port position with original fan motor, no cutting, drilling or refitting required, finish on-site replacement within 30 minutes.
✅ Intelligent Variable Speed Heat Dissipation
Electro-hydraulic proportional speed control adjusts fan RPM automatically based on machine working load, balance cooling efficiency and fuel consumption, effectively protect engine and hydraulic parts from high-temperature damage during long-time heavy work.
✅ Heavy-Duty Anti-Leakage & Anti-Corrosion Structure
Thick reinforced cast iron shell with anti-rust coating, multi-layer high-temperature resistant fluorine rubber oil seals prevent hydraulic oil leakage in dusty, high-temperature construction and mining sites.
✅ Strict Factory Triple Testing
30-minute 20MPa pressure holding leakage test
2-hour full-load continuous running aging test
Electro-hydraulic speed regulation linearity test100% inspection before shipment to eliminate defective products.
✅ Wide Compatibility For Komatsu Dozers
Covers full D61, D65, D85 series bulldozer sub-models, one fan motor assembly fits dozens of mainstream Komatsu dozer machines, ideal choice for repair stores and construction fleet maintenance.
Condition: Brand new
Other model specifications
| 708-7S-00550 | 708-7S-00352 | 708-7S-00720 | 708-7W-00021 | 708-7W-00230 |
| 708-7W-00220 | 708-7W-00140 | 708-1W-00882 | 708-1W-00741 | 708-1U-00171 |
| 709-1T-00710 | 708-7W-00160 | 708-7W-00130 | 708-7S-00820 | 708-7W-00350 |
| 708-7W-00320 | 708-7T-00710 | 708-7H-00650 | 708-7S-00671 | 708-7S-00710 |
| 708-7R-00690 | 708-7R-00700 | 708-7R-00710 | 708-7R-04160 | 708-7R-11210 |
| 708-7W-00120 | 708-7W-00130 | 708-7W-00220 | 708-7W-00330 | 708-7W-11520 |
| 708-7W-00160 | 708-7W-00021 | 419-03-33242 | 708-7S-00550 | 708-7S-00610 |
| 708-7S-00710 | 708-7S-00740 | 708-7S-01330 | 708-7S-00352 | 708-7H-00650 |
| 708-7H-00680 | 708-7H-11410 | 708-7S-00350 | 708-7S-00351 | 708-7S-00352 |
| 708-7W-00140 | 708-8F-00111 | 708-8F-00171 | 708-8F-00192 | 708-8F-00211 |
| 708-8F-00250 | 708-8F-33310 | 708-7S-00420 | 708-7S-00430 | 708-7W-00410 |
708-7W-0042 | 708-8F-33310 | 708-8F-33320 | 708-8F-33330 | 708-8F-33340 |
| 708-8F-33350 |
| Item | Specification |
|---|---|
| Main PN | 708-7S-00352 |
| Cross PN | 708-7S-00350, 708-7S-00351, 7087S00350, 7087S00351, 7087S00352 |
| Type | Electro-proportional variable hydraulic fan motor |
| Control Voltage | DC 12V built-in solenoid valve |
| Max Displacement | 42cc/rev variable |
| Rated Pressure | 170 Bar (17MPa) |
| Peak Pressure | 230 Bar (23MPa) |
| Max Fan Speed | 2700 RPM |
| Mount | 6-hole OEM matching flange, direct replacement |
| Housing Material | Reinforced anti-rust cast iron |
| Seal | Multi-layer high-temperature fluorine rubber oil seals |
| Net Weight | 13.6 KG |
| Fit Machine | Komatsu D61 / D65 / D85 series bulldozers |
| Factory Test | Pressure leakage test, full-load aging test, speed regulation test |
Specifications:
| Item | Specification |
|---|---|
| Main Part Number | 708-7S-00352 |
| Cross Reference Part Numbers | 708-7S-00350, 708-7S-00351, 7087S00350, 7087S00351, 7087S00352 |
| Product Category | Electro-proportional variable displacement hydraulic cooling fan motor |
| Control Mode | DC 12V built-in proportional solenoid valve, automatic stepless speed regulation |
| Displacement | Max 42cc/rev variable |
| Rated Working Pressure | 170 Bar / 17MPa |
| Max Peak Pressure | 230 Bar / 23MPa |
| Max Fan Rotating Speed | 2700 RPM |
| Shaft Standard | OEM standard spline threaded output shaft, matched dozer fan hub |
| Mounting Method | 6-hole OEM integral flange, 1:1 original dimension, plug-and-play replacement |
| Housing Material | High-strength reinforced cast iron, anti-rust & anti-deformation |
| Sealing Structure | Multi-layer high-temperature resistant fluorine rubber oil seals, anti-leakage design |
| Net Weight | 13.6 KG |
| Applicable Hydraulic Oil | #46 anti-wear hydraulic oil |
| Working Oil Temperature Range | -20℃ ~ +95℃ |
| Compatible Equipment | Komatsu D61, D65, D85 series bulldozers (Full model list: D61EX-15, D61EX-15E0-BW, D61PX-15, D61PX-15E0-BW, D65EX-15, D65EX-15E0, D65EX-16, D65PX-15, D65PX-15E0, D65PX-16, D65WX-15, D65WX-15E0, D65WX-16, D85EX-15, D85EX-15E0, D85EX-15R, D85MS-15, D85PX-15, D85PX-15E0, D85PX-15R) |
| Factory Test Standard | 20MPa 30-minute pressure holding leakage test, 2-hour full-load continuous aging test, linear speed regulation performance test |
| Core Feature | Auto adjust fan speed with machine load, energy-saving, low noise, effectively prevent bulldozer overheat shutdown under heavy-duty mining & earthmoving work |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province