CHINA
◆BRAND NAME
HYH
◆MODEL NUMBER
MSE18-MS18 1091-2812cc
◆MINIMUM ORDER QUANTITY
1SET
◆PACKAGING DETAILS
PAPER AND WOODEN PACKING
◆DELIVERY TIME
1-4WORKING DAYS
◆PAYMENT TERMS
T/T, WESTERN UNION, L/C
Product Overview
The Poclain MSE18-2-2812-L18-2A60-F05 is an ultra-heavy-duty radial piston hydraulic motor from the mature MS18/MSE18 product series, with an ultra-large displacement of 2812cc to generate tremendous low-speed high-torque output. It adopts proven radial piston direct drive structure, which can directly drive wheel hubs and rolling drums without external reduction gearboxes, streamlining transmission structure and cutting mechanical energy consumption. This motor supports modular optional parts such as built-in parking brake, speed measuring sensor and flushing valve, and delivers stable performance in both open-loop and closed-loop hydraulic systems. Equipped with reinforced thick cast iron housing and hardened precision machined internal assemblies, the motor features excellent shock resistance, vibration resistance and wear resistance, reliably enduring long-duration harsh working conditions at quarries, mines and large construction sites. Its mounting dimensions strictly follow original Poclain standards for direct drop-in replacement; it is widely used for ultra-heavy compactors, large mining haul trucks, quarry material transport vehicles and other oversize mobile machinery as core hydraulic drive units.
Key Features
Mature cam lobe radial piston structure Adopts proven Poclain cam lobe technology, generates ultra-high torque at low speed to meet extreme heavy load drive requirements for oversized machinery.
2812cc extra-large displacement design Delivers far higher torque output than medium and small displacement motors, suitable for continuous operation under ultimate heavy load scenarios.
1:1 OEM interchangeable mounting dimensions Flange, drive shaft and oil port layout match original MS18/MSE18 specifications perfectly, no on-site machining required for replacement installation.
High-strength forged alloy steel internal components Carburized cam rings and precision machined pistons withstand repeated severe impact loads, prolong service life on rough mining and construction sites.
Heavy-duty composite sealing assembly Combined PTFE and nitrile seals tolerate high pressure and temperature variation, lower oil leakage and maintain stable volumetric efficiency over long working cycles.
Direct wheel hub mounting capability Direct installation on wheel hubs or drive rollers eliminates external gear reducers, saving installation space and overall system investment.
Stable bidirectional rotation Supports clockwise and counter-clockwise operation, ideal for reversible equipment including ultra-large track drives, heavy marine winches and heavy-duty conveyors.
Superb harsh environment adaptability Thick reinforced alloy steel housing resists dust, moisture and strong mechanical vibration, reliable for mines, quarries and large construction sites.
Strict factory bench quality testing Each motor passes pressure endurance, efficiency and leakage inspection prior to shipment to satisfy international export quality standards.
Wide heavy industrial application range Applicable for ultra-large construction vehicles, heavy mining transporters, large harvesters, port bulk handling machinery and marine hydraulic winch systems.
Applications
Mining: Roof bolter rotation and feed, shuttle car travel drives, tracked carriers, crusher roller drives
Construction: Skid steer loader travel, mini excavator swing, telehandler drives, cold planer rotor drives
Material Handling: Screw conveyors, bucket elevators, mixer drums, feeders
Forestry: Mulcher feed rollers, feller buncher travel, brush cutter head drives
Agriculture: Feed mixer wagons, manure spreaders, self-propelled sprayers
Marine / Offshore: Deck winches, anchor windlasses, tugger winches, hatch cover actuation
Rail: Track maintenance equipment travel, ballast conveyors, tie replacement machines
Stationary Industrial: Rotary kilns, ball mills, shredders, filter presses
Municipal: Sweeper brush drives, refuse compactor push plates, snow blower augers
Specialty Vehicles: All-terrain carriers, tracked firefighting vehicles, emergency dewatering pump vehicles
Other model specifications
| MS02-2-398-L02-2A20-F02 | MS02-2-172-L02-2A20-F02 | MS02-2-213-L02-2A20-F02 | MS02-2-235-L02-2A20-F02 | MS02-2-255-L02-2A20-F02 |
| MS02-2-332-L02-2A20-F02 | MS02-2-364-L02-2A20-F02 | MSE02-2-398-L02-2A20-F02 | MSE02-2-172-L02-2A20-F02 | MSE02-2-213-L02-2A20-F02 |
| MSE02-2-235-L02-2A20-F02 | MSE02-2-255-L02-2A20-F02 | MSE02-2-332-L02-2A20-F02 | MSE02-2-364-L02-2A20-F02 | MSE03-2-500-L03-2A25-F02 |
| MSE03-2-450-L03-2A25-F02 | MSE05-2-750-L05-2A50-F03 | MSE05-2-260-L05-2A50-F03 | MSE05-2-376-L05-2A50-F03 | MSE05-2-468-L05-2A50-F03 |
| MSE05-2-515-L05-2A50-F03 | MSE05-2-560-L05-2A50-F03 | MSE05-2-503-L05-2A50-F03 | MSE05-2-625-L05-2A50-F03 | MSE05-2-688-L05-2A50-F03 |
| MS08-2-1248-L08-2A50-F03 | MS08-2-467-L08-2A50-F03 | MS05-2-750-L05-2A50-F03 | MS05-2-260-L05-2A50-F03 | MS05-2-376-L05-2A50-F03 |
| MS05-2-468-L05-2A50-F03 | MS05-2-515-L05-2A50-F03 | MS05-2-560-L05-2A50-F03 | MS05-2-503-L05-2A50-F03 | MS05-2-625-L05-2A50-F03 |
| MS05-2-688-L05-2A50-F03 | MSE08-2-1248-L08-2A50-F03 | MSE08-2-467-L08-2A50-F03 | MS11-2-1687-L11-2A60-F05 | MS11-2-730-L11-2A60-F05 |
| MSE11-2-1687-L11-2A60-F05 | MSE11-2-730-L11-2A60-F05 | MS18-2-2812-L18-2A60-F05 | MS18-2-1091-L18-2A60-F05 | MSE18-2-2812-L18-2A60-F05 |
| MSE18-2-1091-L18-2A60-F05 | MS25-2-3006-L25-2A60-F06 | MS25-2-2004-L25-2A60-F06 | MS35-2-4198-L35-2A60-F06 | MS35-2-243-L35-2A60-F06 |
| MS50-2-6011-L50-2A70-F07 | MS50-2-3500-L50-2A70-F07 | MS83-2-9800-L83-2A70-F08 | MS83-2-6679-L83-2A70-F08 | MS83-2-10019-L83-2A70-F08 |
| MS125-2-15000-L125-2A80-F09 | MS125-2-10000-L125-2A80-F09 | MK04-2-272-L04-2A25-F02 | MK04-2-408-L04-2A25-F02 | MKD04-2-272-L04-2A25-F02 |
| MKD04-2-456-L04-2A25-F02 | MKD04-2-545-L04-2A25-F02 | MK05-2-420-L05-2A30-F02 | MK05-2-272-L05-2A30-F02 | MK05-2-670-L05-2A30-F02 |
| MK09-2-680-L09-2A40-F03 | MK09-2-667-L09-2A40-F03 | MK09-2-1000-L09-2A40-F03 | MK12-2-1450-L12-2A50-F04 | MKE12-2-1450-L12-2A50-F04 |
| MK18-2-2812-L18-2A50-F04 | MKE18-2-2812-L18-2A50-F04 | MG02-2-172-L02-2A20-F02 | MG02-2-398-L02-2A20-F02 | MGE02-2-172-L02-2A20-F02 |
| MGE02-2-398-L02-2A20-F02 | MG05-2-750-L05-2A40-F03 | MGE05-2-750-L05-2A40-F03 | MG08-2-1248-L08-2A40-F03 | MGE08-2-1248-L08-2A40-F03 |
| MG11-2-1687-L11-2A50-F04 | MG11-2-730-L11-2A50-F04 | MGE11-2-1687-L11-2A50-F04 | MGE11-2-730-L11-2A50-F04 | MG18-2-2519-L18-2A50-F05 |
| MGE18-2-2519-L18-2A50-F05 | MG25-2-3006-L25-2A60-F06 | MGE25-2-3006-L25-2A60-F06 | MG35-2-4198-L35-2A60-F06 | MGE35-2-4198-L35-2A60-F06 |
| ML04-2-272-L04-2A25-F02 | ML08-2-1248-L08-2A40-F03 | ML12-2-1450-L12-2A50-F04 | ML18-2-2812-L18-2A50-F04 | ML25-2-3006-L25-2A60-F06 |
| MZ02-2-172-L02-2A20-F02 | MZE02-2-172-L02-2A20-F02 | MZE03-2-500-L03-2A25-F02 | MZ05-2-750-L05-2A40-F03 | MZE05-2-750-L05-2A40-F03 |
| MHP11-2-1687-A11-2A60-F05 | MHP13-2-1950-A13-2A60-F05 | MHP13-2-900-A13-2A60-F05 | MHP13-2-1035-A13-2A60-F05 | MHP13-2-1155-A13-2A60-F05 |
| MHP13-2-1287-A13-2A60-F05 | MHP13-2-1413-A13-2A60-F05 | MHP13-2-1542-A13-2A60-F05 | MHP17-2-2400-A17-2A60-F06 | MHP17-2-1200-A17-2A60-F06 |
| MHP17-2-1383-A17-2A60-F06 | MHP17-2-1545-A17-2A60-F06 | MHP17-2-1722-A17-2A60-F06 | MHP17-2-1890-A17-2A60-F06 | MHP17-2-2058-A17-2A60-F06 |
| MHP17-2-2238-A17-2A60-F06 | MHP20-2-3100-A20-2A60-F06 | MHP20-2-1416-A20-2A60-F06 | MHP20-2-1630-A20-2A60-F06 | MHP20-2-1821-A20-2A60-F06 |
| MHP20-2-2029-A20-2A60-F06 | MHP20-2-2228-A20-2A60-F06 | MHP20-2-2427-A20-2A60-F06 | MHP27-2-4200-A27-2A70-F07 | MHP27-2-1893-A27-2A70-F07 |
| MHP27-2-2179-A27-2A70-F07 | MHP27-2-2434-A27-2A70-F07 | MHP27-2-2712-A27-2A70-F07 | MHP27-2-2987-A27-2A70-F07 | MHP27-2-3245-A27-2A70-F07 |
| MHP27-2-3526-A27-2A70-F07 | MI88-2-8500-A88-2A70-F08 | MI250-2-24000-A250-2A80-F09 | MI330-2-38000-A330-2A90-F10 | MT02-2-172-L02-2A20-F02 |
| MTE02-2-172-L02-2A20-F02 | MT07-2-620-L07-2A30-F02 | MF05-2-750-L05-2A40-F03 | MF08-2-1248-L08-2A40-F03 | MF11-2-1687-L11-2A50-F04 |
| MF18-2-2812-L18-2A50-F05 |
| Parameter | Specification |
|---|---|
| Full Model | MSE18-2-2812-L18-2A60-F05 |
| Series | Poclain MSE18 / MS18 |
| Motor Type | Cam lobe radial piston hydraulic motor |
| Displacement | 2812 cc/rev |
| Rated Working Pressure | 32 MPa |
| Max Peak Pressure | 42 MPa |
| Continuous Operating Speed | 0–40 rpm; max intermittent speed 70 rpm |
| Rotation Mode | Bidirectional |
| Working Oil Temperature | -30℃ ~ +90℃ |
| Recommended Hydraulic Oil | ISO VG32/VG46 anti-wear hydraulic oil |
| Housing Material | Reinforced forged alloy steel |
| Installation | Direct hub/flange mounting, OEM interchangeable |
| Factory Test Items | Pressure endurance, volumetric efficiency, leakage inspection |
| Typical Applications | Ultra-large construction, mining, heavy agriculture, marine winches, bulk material handling |
Specifications:
| Parameter Item | Specification |
|---|---|
| Full Model Number | MSE18-2-2812-L18-2A60-F05 |
| Product Series | Poclain MSE18 / MS18 |
| Motor Category | Cam Lobe Radial Piston Hydraulic Motor |
| Displacement | 2812 cc/rev |
| Rated Working Pressure | 32 MPa |
| Max Peak Pressure | 42 MPa |
| Rotation Mode | Bidirectional Rotation |
| Housing Material | Reinforced Forged Alloy Steel |
| Installation Feature | 1:1 OEM dimension, direct drop-in replacement |
| Typical Applications | Ultra-large construction, mining, heavy agriculture, marine winches, bulk material handling |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province