Model MS02-8-172-133-F03 belongs to Poclain MS02 series radial piston hydraulic motor with 133cc displacement. Designed with cam lobe structure, it generates powerful and steady torque at low rotating speed, serving as reliable drive component for various light-duty compact machines including mini excavators, small road rollers, farm harvesters and garden machines.
It features integrated wheel hub mounting structure that eliminates the need for matching external reduction gearboxes, streamlining the whole hydraulic transmission layout and lowering assembly and after-service maintenance cost. All flange, spline shaft and oil port dimensions are fully consistent with OEM specifications, allowing direct plug-and-play replacement without extra cutting or reaming work during equipment repair.
CHINA
◆BRAND NAME
HYH
◆MODEL NUMBER
MS02-MSE02 172, 213, 235, 255cc
◆MINIMUM ORDER QUANTITY
1SET
◆PACKAGING DETAILS
PAPER AND WOODEN PACKING
◆DELIVERY TIME
1-4WORKING DAYS
◆PAYMENT TERMS
T/T, WESTERN UNION, L/C
Product Overview
The Poclain MS02-8-172-133-F03 compact radial piston hydraulic motor belongs to the versatile MS02/MSE02 series, with a 133cc small displacement designed for light-duty wheel drive mobile machinery.It adopts proven inner curve radial piston drive technology to deliver smooth, stable high torque output at low rotation speeds. This hydraulic motor enables direct wheel hub driving without matching external reduction gearboxes, simplifying the whole transmission layout and cutting hydraulic power loss effectively.
Key Features
Adopts advanced cam lobe radial piston structure, delivering stable and powerful low-speed high torque to meet driving demands of light & medium load compact machinery.
133cc small displacement with compact lightweight body, occupying less installation space for narrow-frame equipment like mini excavators and road rollers.
Direct wheel hub mounting design removes external gear reducers, simplifying hydraulic transmission system and reducing assembly & maintenance costs.
Fully OEM interchangeable mounting dimensions, supporting plug-and-play replacement without secondary mechanical cutting or reaming during repair.
Core moving parts are carburized forged alloy steel, with outstanding wear resistance and impact resistance for long-term outdoor operation.
Multi-layer PTFE-nitrile composite sealing assembly, effectively preventing internal volumetric loss and external oil leakage under fluctuating pressure and oil temperature.
Thickened integrated alloy steel housing with high structural rigidity, shielding internal components from dust, muddy splashes and minor mechanical vibration.
Bidirectional rotation design, flexible to adapt forward and backward operation scenarios of construction and agricultural machinery.
Wide applicable working temperature range (-20℃ ~ +85℃), compatible with various harsh outdoor working environments.
Each finished motor passes strict bench tests of pressure endurance, volumetric efficiency and sealing tightness to reach international export quality standards.
Applications
Mining: Roof bolter rotation and feed, shuttle car travel drives, tracked carriers, crusher roller drives
Construction: Skid steer loader travel, mini excavator swing, telehandler drives, cold planer rotor drives
Material Handling: Screw conveyors, bucket elevators, mixer drums, feeders
Forestry: Mulcher feed rollers, feller buncher travel, brush cutter head drives
Agriculture: Feed mixer wagons, manure spreaders, self-propelled sprayers
Marine / Offshore: Deck winches, anchor windlasses, tugger winches, hatch cover actuation
Rail: Track maintenance equipment travel, ballast conveyors, tie replacement machines
Stationary Industrial: Rotary kilns, ball mills, shredders, filter presses
Municipal: Sweeper brush drives, refuse compactor push plates, snow blower augers
Specialty Vehicles: All-terrain carriers, tracked firefighting vehicles, emergency dewatering pump vehicles
Other model specifications
| MS02-2-398-L02-2A20-F02 | MS02-2-172-L02-2A20-F02 | MS02-2-213-L02-2A20-F02 | MS02-2-235-L02-2A20-F02 | MS02-2-255-L02-2A20-F02 |
| MS02-2-332-L02-2A20-F02 | MS02-2-364-L02-2A20-F02 | MSE02-2-398-L02-2A20-F02 | MSE02-2-172-L02-2A20-F02 | MSE02-2-213-L02-2A20-F02 |
| MSE02-2-235-L02-2A20-F02 | MSE02-2-255-L02-2A20-F02 | MSE02-2-332-L02-2A20-F02 | MSE02-2-364-L02-2A20-F02 | MSE03-2-500-L03-2A25-F02 |
| MSE03-2-450-L03-2A25-F02 | MSE05-2-750-L05-2A50-F03 | MSE05-2-260-L05-2A50-F03 | MSE05-2-376-L05-2A50-F03 | MSE05-2-468-L05-2A50-F03 |
| MSE05-2-515-L05-2A50-F03 | MSE05-2-560-L05-2A50-F03 | MSE05-2-503-L05-2A50-F03 | MSE05-2-625-L05-2A50-F03 | MSE05-2-688-L05-2A50-F03 |
| MS08-2-1248-L08-2A50-F03 | MS08-2-467-L08-2A50-F03 | MS05-2-750-L05-2A50-F03 | MS05-2-260-L05-2A50-F03 | MS05-2-376-L05-2A50-F03 |
| MS05-2-468-L05-2A50-F03 | MS05-2-515-L05-2A50-F03 | MS05-2-560-L05-2A50-F03 | MS05-2-503-L05-2A50-F03 | MS05-2-625-L05-2A50-F03 |
| MS05-2-688-L05-2A50-F03 | MSE08-2-1248-L08-2A50-F03 | MSE08-2-467-L08-2A50-F03 | MS11-2-1687-L11-2A60-F05 | MS11-2-730-L11-2A60-F05 |
| MSE11-2-1687-L11-2A60-F05 | MSE11-2-730-L11-2A60-F05 | MS18-2-2812-L18-2A60-F05 | MS18-2-1091-L18-2A60-F05 | MSE18-2-2812-L18-2A60-F05 |
| MSE18-2-1091-L18-2A60-F05 | MS25-2-3006-L25-2A60-F06 | MS25-2-2004-L25-2A60-F06 | MS35-2-4198-L35-2A60-F06 | MS35-2-243-L35-2A60-F06 |
| MS50-2-6011-L50-2A70-F07 | MS50-2-3500-L50-2A70-F07 | MS83-2-9800-L83-2A70-F08 | MS83-2-6679-L83-2A70-F08 | MS83-2-10019-L83-2A70-F08 |
| MS125-2-15000-L125-2A80-F09 | MS125-2-10000-L125-2A80-F09 | MK04-2-272-L04-2A25-F02 | MK04-2-408-L04-2A25-F02 | MKD04-2-272-L04-2A25-F02 |
| MKD04-2-456-L04-2A25-F02 | MKD04-2-545-L04-2A25-F02 | MK05-2-420-L05-2A30-F02 | MK05-2-272-L05-2A30-F02 | MK05-2-670-L05-2A30-F02 |
| MK09-2-680-L09-2A40-F03 | MK09-2-667-L09-2A40-F03 | MK09-2-1000-L09-2A40-F03 | MK12-2-1450-L12-2A50-F04 | MKE12-2-1450-L12-2A50-F04 |
| MK18-2-2812-L18-2A50-F04 | MKE18-2-2812-L18-2A50-F04 | MG02-2-172-L02-2A20-F02 | MG02-2-398-L02-2A20-F02 | MGE02-2-172-L02-2A20-F02 |
| MGE02-2-398-L02-2A20-F02 | MG05-2-750-L05-2A40-F03 | MGE05-2-750-L05-2A40-F03 | MG08-2-1248-L08-2A40-F03 | MGE08-2-1248-L08-2A40-F03 |
| MG11-2-1687-L11-2A50-F04 | MG11-2-730-L11-2A50-F04 | MGE11-2-1687-L11-2A50-F04 | MGE11-2-730-L11-2A50-F04 | MG18-2-2519-L18-2A50-F05 |
| MGE18-2-2519-L18-2A50-F05 | MG25-2-3006-L25-2A60-F06 | MGE25-2-3006-L25-2A60-F06 | MG35-2-4198-L35-2A60-F06 | MGE35-2-4198-L35-2A60-F06 |
| ML04-2-272-L04-2A25-F02 | ML08-2-1248-L08-2A40-F03 | ML12-2-1450-L12-2A50-F04 | ML18-2-2812-L18-2A50-F04 | ML25-2-3006-L25-2A60-F06 |
| MZ02-2-172-L02-2A20-F02 | MZE02-2-172-L02-2A20-F02 | MZE03-2-500-L03-2A25-F02 | MZ05-2-750-L05-2A40-F03 | MZE05-2-750-L05-2A40-F03 |
| MHP11-2-1687-A11-2A60-F05 | MHP13-2-1950-A13-2A60-F05 | MHP13-2-900-A13-2A60-F05 | MHP13-2-1035-A13-2A60-F05 | MHP13-2-1155-A13-2A60-F05 |
| MHP13-2-1287-A13-2A60-F05 | MHP13-2-1413-A13-2A60-F05 | MHP13-2-1542-A13-2A60-F05 | MHP17-2-2400-A17-2A60-F06 | MHP17-2-1200-A17-2A60-F06 |
| MHP17-2-1383-A17-2A60-F06 | MHP17-2-1545-A17-2A60-F06 | MHP17-2-1722-A17-2A60-F06 | MHP17-2-1890-A17-2A60-F06 | MHP17-2-2058-A17-2A60-F06 |
| MHP17-2-2238-A17-2A60-F06 | MHP20-2-3100-A20-2A60-F06 | MHP20-2-1416-A20-2A60-F06 | MHP20-2-1630-A20-2A60-F06 | MHP20-2-1821-A20-2A60-F06 |
| MHP20-2-2029-A20-2A60-F06 | MHP20-2-2228-A20-2A60-F06 | MHP20-2-2427-A20-2A60-F06 | MHP27-2-4200-A27-2A70-F07 | MHP27-2-1893-A27-2A70-F07 |
| MHP27-2-2179-A27-2A70-F07 | MHP27-2-2434-A27-2A70-F07 | MHP27-2-2712-A27-2A70-F07 | MHP27-2-2987-A27-2A70-F07 | MHP27-2-3245-A27-2A70-F07 |
| MHP27-2-3526-A27-2A70-F07 | MI88-2-8500-A88-2A70-F08 | MI250-2-24000-A250-2A80-F09 | MI330-2-38000-A330-2A90-F10 | MT02-2-172-L02-2A20-F02 |
| MTE02-2-172-L02-2A20-F02 | MT07-2-620-L07-2A30-F02 | MF05-2-750-L05-2A40-F03 | MF08-2-1248-L08-2A40-F03 | MF11-2-1687-L11-2A50-F04 |
| MF18-2-2812-L18-2A50-F05 |
| Parameter | Specification |
|---|---|
| Full Model | MS02-8-172-133-F03 |
| Series | Poclain MS02 / MSE02 |
| Motor Type | Cam lobe radial piston hydraulic motor |
| Displacement | 133 cc/rev |
| Rated Working Pressure | 28 MPa |
| Max Peak Pressure | 36 MPa |
| Continuous Operating Speed | 0–120 rpm; max intermittent speed 160 rpm |
| Rotation Mode | Bidirectional (clockwise / counter-clockwise) |
| Working Oil Temperature | -20℃ ~ +85℃ |
| Recommended Hydraulic Oil | ISO VG32 / VG46 anti-wear hydraulic oil |
| Housing Material | Compact alloy steel housing |
| Installation Method | Direct small wheel hub / flange mounting, OEM interchangeable size |
| Factory Test Items | Pressure endurance, volumetric efficiency, leakage inspection |
| Typical Applications | Mini excavators, small road rollers, agricultural machinery, garden equipment, light hydraulic winches, compact transport vehicles |
Specifications:
| Parameter Item | Specification |
|---|---|
| Full Model Number | MS02-8-172-133-F03 |
| Product Series | Poclain MS02 / MSE02 |
| Motor Category | Cam Lobe Radial Piston Hydraulic Motor |
| Displacement | 133 cc/rev |
| Rated Working Pressure | 28 MPa |
| Max Peak Pressure | 36 MPa |
| Rotation Mode | Bidirectional Rotation |
| Housing Material | Compact Alloy Steel Housing |
| Installation Feature | 1:1 OEM dimension, direct drop-in replacement |
| Typical Applications | Mini excavators, small road rollers, agricultural machinery, garden equipment, light hydraulic winches |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province