Poclain MS02-8-172-D14-F03 radial piston hydraulic motor belongs to the compact MS02/MSE02 series, featuring a 172cc displacement engineered for light and medium-duty wheel drive mobile equipment.
It adopts time-tested inner curve radial piston drive construction to deliver steady high torque output at low rotation speeds. This motor supports direct wheel hub drive without matching external reduction gearboxes, streamlining equipment transmission layout and lowering overall hydraulic system energy consumption.
CHINA
◆BRAND NAME
HYH
◆MODEL NUMBER
MS02-MSE02 172, 213, 235, 255cc
◆MINIMUM ORDER QUANTITY
1SET
◆PACKAGING DETAILS
PAPER AND WOODEN PACKING
◆DELIVERY TIME
1-4WORKING DAYS
◆PAYMENT TERMS
T/T, WESTERN UNION, L/C
Product Overview
MS02-8-172-D14-F03 is a compact wheel drive radial piston hydraulic motor under Poclain MS02 range, with 172cc displacement designed for light and medium load mobile machinery.With mature cam ring radial piston drive design, this hydraulic motor can generate stable high torque at low speed. It can directly drive wheel hubs without external reducers, simplifying machine structure and reducing hydraulic energy loss.Modular optional components such as built-in parking brake and speed sensor are available, compatible with both open and closed hydraulic circuits. The compact cast iron shell and precision wear-resistant internal core parts feature outstanding shock, dust and abrasion resistance, supporting long-time continuous work on farm equipment, sanitation vehicles and small construction devices.
Key Features
Adopts mature cam lobe radial piston hydraulic principle, generates steady heavy torque at low rotational speed, fully satisfies traction power demand of small construction and agricultural machinery.
172cc fixed displacement with mini lightweight compact body, efficiently saves limited installation space for narrow-frame compact equipment.
Integrated hub direct mounting design cancels matched external reduction gearboxes, streamlines the whole hydraulic transmission path and reduces overall production and after-sales maintenance costs.
100% OEM interchangeable mounting dimensions for flange, spline and oil passages, supporting fast plug-and-play replacement without any secondary mechanical processing during maintenance.
Cam ring and piston moving components are carburized forged alloy steel, balancing abrasion resistance and shock resistance to withstand long-term rough outdoor heavy-duty work.
PTFE + nitrile rubber multi-layer composite seal assembly stably adapts to variable hydraulic pressure and fluid temperature, completely eliminating internal oil loss and external leakage issues.
Thickened integral alloy steel outer casing owns strong structural stiffness, effectively blocks dust, mud splashes and slight mechanical vibration on construction yards and farmlands.
Precisely optimized internal flow channel layout realizes ultra-smooth bidirectional rotation, no rotation jitter, flow surge or torque drop during frequent forward-reverse switching.
Wide applicable operating temperature range from -20℃ to +85℃, maintains stable output performance in cold, high-temperature, dusty and muddy harsh field working conditions.
Every finished hydraulic motor passes rigorous bench performance tests of pressure durability, volumetric efficiency and sealing tightness before shipment, complying with global unified export quality criteria.
Applications
Mining: Roof bolter rotation and feed, shuttle car travel drives, tracked carriers, crusher roller drives
Construction: Skid steer loader travel, mini excavator swing, telehandler drives, cold planer rotor drives
Material Handling: Screw conveyors, bucket elevators, mixer drums, feeders
Forestry: Mulcher feed rollers, feller buncher travel, brush cutter head drives
Agriculture: Feed mixer wagons, manure spreaders, self-propelled sprayers
Marine / Offshore: Deck winches, anchor windlasses, tugger winches, hatch cover actuation
Rail: Track maintenance equipment travel, ballast conveyors, tie replacement machines
Stationary Industrial: Rotary kilns, ball mills, shredders, filter presses
Municipal: Sweeper brush drives, refuse compactor push plates, snow blower augers
Specialty Vehicles: All-terrain carriers, tracked firefighting vehicles, emergency dewatering pump vehicles
Other model specifications
| MS02-2-398-L02-2A20-F02 | MS02-2-172-L02-2A20-F02 | MS02-2-213-L02-2A20-F02 | MS02-2-235-L02-2A20-F02 | MS02-2-255-L02-2A20-F02 |
| MS02-2-332-L02-2A20-F02 | MS02-2-364-L02-2A20-F02 | MSE02-2-398-L02-2A20-F02 | MSE02-2-172-L02-2A20-F02 | MSE02-2-213-L02-2A20-F02 |
| MSE02-2-235-L02-2A20-F02 | MSE02-2-255-L02-2A20-F02 | MSE02-2-332-L02-2A20-F02 | MSE02-2-364-L02-2A20-F02 | MSE03-2-500-L03-2A25-F02 |
| MSE03-2-450-L03-2A25-F02 | MSE05-2-750-L05-2A50-F03 | MSE05-2-260-L05-2A50-F03 | MSE05-2-376-L05-2A50-F03 | MSE05-2-468-L05-2A50-F03 |
| MSE05-2-515-L05-2A50-F03 | MSE05-2-560-L05-2A50-F03 | MSE05-2-503-L05-2A50-F03 | MSE05-2-625-L05-2A50-F03 | MSE05-2-688-L05-2A50-F03 |
| MS08-2-1248-L08-2A50-F03 | MS08-2-467-L08-2A50-F03 | MS05-2-750-L05-2A50-F03 | MS05-2-260-L05-2A50-F03 | MS05-2-376-L05-2A50-F03 |
| MS05-2-468-L05-2A50-F03 | MS05-2-515-L05-2A50-F03 | MS05-2-560-L05-2A50-F03 | MS05-2-503-L05-2A50-F03 | MS05-2-625-L05-2A50-F03 |
| MS05-2-688-L05-2A50-F03 | MSE08-2-1248-L08-2A50-F03 | MSE08-2-467-L08-2A50-F03 | MS11-2-1687-L11-2A60-F05 | MS11-2-730-L11-2A60-F05 |
| MSE11-2-1687-L11-2A60-F05 | MSE11-2-730-L11-2A60-F05 | MS18-2-2812-L18-2A60-F05 | MS18-2-1091-L18-2A60-F05 | MSE18-2-2812-L18-2A60-F05 |
| MSE18-2-1091-L18-2A60-F05 | MS25-2-3006-L25-2A60-F06 | MS25-2-2004-L25-2A60-F06 | MS35-2-4198-L35-2A60-F06 | MS35-2-243-L35-2A60-F06 |
| MS50-2-6011-L50-2A70-F07 | MS50-2-3500-L50-2A70-F07 | MS83-2-9800-L83-2A70-F08 | MS83-2-6679-L83-2A70-F08 | MS83-2-10019-L83-2A70-F08 |
| MS125-2-15000-L125-2A80-F09 | MS125-2-10000-L125-2A80-F09 | MK04-2-272-L04-2A25-F02 | MK04-2-408-L04-2A25-F02 | MKD04-2-272-L04-2A25-F02 |
| MKD04-2-456-L04-2A25-F02 | MKD04-2-545-L04-2A25-F02 | MK05-2-420-L05-2A30-F02 | MK05-2-272-L05-2A30-F02 | MK05-2-670-L05-2A30-F02 |
| MK09-2-680-L09-2A40-F03 | MK09-2-667-L09-2A40-F03 | MK09-2-1000-L09-2A40-F03 | MK12-2-1450-L12-2A50-F04 | MKE12-2-1450-L12-2A50-F04 |
| MK18-2-2812-L18-2A50-F04 | MKE18-2-2812-L18-2A50-F04 | MG02-2-172-L02-2A20-F02 | MG02-2-398-L02-2A20-F02 | MGE02-2-172-L02-2A20-F02 |
| MGE02-2-398-L02-2A20-F02 | MG05-2-750-L05-2A40-F03 | MGE05-2-750-L05-2A40-F03 | MG08-2-1248-L08-2A40-F03 | MGE08-2-1248-L08-2A40-F03 |
| MG11-2-1687-L11-2A50-F04 | MG11-2-730-L11-2A50-F04 | MGE11-2-1687-L11-2A50-F04 | MGE11-2-730-L11-2A50-F04 | MG18-2-2519-L18-2A50-F05 |
| MGE18-2-2519-L18-2A50-F05 | MG25-2-3006-L25-2A60-F06 | MGE25-2-3006-L25-2A60-F06 | MG35-2-4198-L35-2A60-F06 | MGE35-2-4198-L35-2A60-F06 |
| ML04-2-272-L04-2A25-F02 | ML08-2-1248-L08-2A40-F03 | ML12-2-1450-L12-2A50-F04 | ML18-2-2812-L18-2A50-F04 | ML25-2-3006-L25-2A60-F06 |
| MZ02-2-172-L02-2A20-F02 | MZE02-2-172-L02-2A20-F02 | MZE03-2-500-L03-2A25-F02 | MZ05-2-750-L05-2A40-F03 | MZE05-2-750-L05-2A40-F03 |
| MHP11-2-1687-A11-2A60-F05 | MHP13-2-1950-A13-2A60-F05 | MHP13-2-900-A13-2A60-F05 | MHP13-2-1035-A13-2A60-F05 | MHP13-2-1155-A13-2A60-F05 |
| MHP13-2-1287-A13-2A60-F05 | MHP13-2-1413-A13-2A60-F05 | MHP13-2-1542-A13-2A60-F05 | MHP17-2-2400-A17-2A60-F06 | MHP17-2-1200-A17-2A60-F06 |
| MHP17-2-1383-A17-2A60-F06 | MHP17-2-1545-A17-2A60-F06 | MHP17-2-1722-A17-2A60-F06 | MHP17-2-1890-A17-2A60-F06 | MHP17-2-2058-A17-2A60-F06 |
| MHP17-2-2238-A17-2A60-F06 | MHP20-2-3100-A20-2A60-F06 | MHP20-2-1416-A20-2A60-F06 | MHP20-2-1630-A20-2A60-F06 | MHP20-2-1821-A20-2A60-F06 |
| MHP20-2-2029-A20-2A60-F06 | MHP20-2-2228-A20-2A60-F06 | MHP20-2-2427-A20-2A60-F06 | MHP27-2-4200-A27-2A70-F07 | MHP27-2-1893-A27-2A70-F07 |
| MHP27-2-2179-A27-2A70-F07 | MHP27-2-2434-A27-2A70-F07 | MHP27-2-2712-A27-2A70-F07 | MHP27-2-2987-A27-2A70-F07 | MHP27-2-3245-A27-2A70-F07 |
| MHP27-2-3526-A27-2A70-F07 | MI88-2-8500-A88-2A70-F08 | MI250-2-24000-A250-2A80-F09 | MI330-2-38000-A330-2A90-F10 | MT02-2-172-L02-2A20-F02 |
| MTE02-2-172-L02-2A20-F02 | MT07-2-620-L07-2A30-F02 | MF05-2-750-L05-2A40-F03 | MF08-2-1248-L08-2A40-F03 | MF11-2-1687-L11-2A50-F04 |
| MF18-2-2812-L18-2A50-F05 |
| Parameter | Specification |
|---|---|
| Full Model | MS02-8-172-D14-F03 |
| Series | Poclain MS02 / MSE02 |
| Motor Type | Cam lobe radial piston hydraulic motor |
| Displacement | 172 cc/rev |
| Rated Working Pressure | 28 MPa |
| Max Peak Pressure | 36 MPa |
| Continuous Operating Speed | 0–120 rpm; max intermittent speed 160 rpm |
| Rotation Mode | Bidirectional (clockwise / counter-clockwise) |
| Working Oil Temperature | -20℃ ~ +85℃ |
| Recommended Hydraulic Oil | ISO VG32 / VG46 anti-wear hydraulic oil |
| Housing Material | Compact alloy steel housing |
| Installation Method | Direct small wheel hub / flange mounting, OEM interchangeable size |
| Factory Test Items | Pressure endurance, volumetric efficiency, leakage inspection |
| Typical Applications | Mini excavators, small road rollers, agricultural machinery, garden equipment, light hydraulic winches, compact transport vehicles |
Specifications:
| Parameter Item | Specification |
|---|---|
| Full Model Number | MS02-8-172-D14-F03 |
| Product Series | Poclain MS02 / MSE02 |
| Motor Category | Cam Lobe Radial Piston Hydraulic Motor |
| Displacement | 172 cc/rev |
| Rated Working Pressure | 28 MPa |
| Max Peak Pressure | 36 MPa |
| Rotation Mode | Bidirectional Rotation |
| Housing Material | Compact Alloy Steel Housing |
| Installation Feature | 1:1 OEM dimension, direct drop-in replacement |
| Typical Applications | Mini excavators, small road rollers, agricultural machinery, garden equipment, light hydraulic winches |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province