CHINA
◆BRAND NAME
HYH
◆MODEL NUMBER
MS02-MSE02 MS02(172,213,235,255)MSE02(332,398)
◆MINIMUM ORDER QUANTITY
1SET
◆PACKAGING DETAILS
PAPER AND WOODEN PACKING
◆DELIVERY TIME
1-4WORKING DAYS
◆PAYMENT TERMS
T/T, WESTERN UNION, L/C
Product Overview
Poclain MS02 and MSE02 series radial piston hydraulic motors are compact multi-purpose wheel drive hydraulic components, widely matched to light and medium load mobile equipment.Adopting mature cam ring radial piston core design, this series motor can output steady large torque under low-speed operation. It can directly drive wheel hubs without supporting external reducers, optimizing the whole machine layout and effectively reducing the energy loss of hydraulic system.This series supports various modular optional parts such as built-in parking brake and speed measuring sensor, and can work normally in open and closed hydraulic loops. Its compact cast iron shell and wear-resistant precision internal parts have strong shock-proof, dust-proof and wear-resistant capabilities, adapting to long-time continuous work in farmlands, urban roads and small construction sites.All installation interfaces of the motor conform to original Poclain size standards, realizing plug-and-play replacement without modification. It is a stable and cost-efficient hydraulic wheel drive unit, commonly used on mini road rollers, road sweepers, orchard harvesters and light off-road transport vehicles.
Key Features
Classic cam lobe radial piston hydraulic drive structure delivers consistent heavy torque at low rotation speed, perfectly meeting traction power demands of small construction and agricultural machinery.
Diversified displacement options represented by 172cc, matched with miniaturized lightweight body, greatly saves limited installation space for narrow-frame compact equipment.
Integrated hub direct mounting design eliminates the configuration of external auxiliary reduction gearboxes, streamlines the full hydraulic transmission chain and reduces comprehensive production and after-maintenance expenses.
100% OEM interchangeable installation sizes for flanges, drive splines and oil passages, supporting instant plug-and-play replacement without secondary cutting or reaming during equipment repair.
Cam ring and piston moving friction parts adopt carburized forged alloy steel material, balancing surface hardness and core toughness to resist long-term impact and dust abrasion in harsh outdoor working scenes.
Multi-layer composite sealing unit combining PTFE and high-elastic nitrile rubber stably adapts to variable hydraulic pressure and fluid temperature, thoroughly eradicating internal oil loss and external leakage risks.
Thickened one-piece alloy steel outer casing has high structural rigidity, which can effectively isolate dust, mud splashes and minor mechanical vibration on construction yards and farmlands.
Precisely optimized internal flow channel layout ensures ultra-smooth bidirectional rotation performance, free of rotation jitter, flow surge and torque attenuation during frequent forward-reverse switching.
Wide applicable operating temperature range from -20℃ to +85℃, maintaining stable power output under cold, high-temperature, dusty and muddy harsh field working conditions.
All finished MS02-MSE02 series hydraulic motors pass strict bench tests of pressure durability, volumetric efficiency and sealing performance before shipment, complying with global unified export quality specifications.
Applications
Mining: Roof bolter rotation and feed, shuttle car travel drives, tracked carriers, crusher roller drives
Construction: Skid steer loader travel, mini excavator swing, telehandler drives, cold planer rotor drives
Material Handling: Screw conveyors, bucket elevators, mixer drums, feeders
Forestry: Mulcher feed rollers, feller buncher travel, brush cutter head drives
Agriculture: Feed mixer wagons, manure spreaders, self-propelled sprayers
Marine / Offshore: Deck winches, anchor windlasses, tugger winches, hatch cover actuation
Rail: Track maintenance equipment travel, ballast conveyors, tie replacement machines
Stationary Industrial: Rotary kilns, ball mills, shredders, filter presses
Municipal: Sweeper brush drives, refuse compactor push plates, snow blower augers
Specialty Vehicles: All-terrain carriers, tracked firefighting vehicles, emergency dewatering pump vehicles
Other model specifications
| MS02-8-172-11A-F03 | MS02-8-172-12A-F03 | MS02-8-172-13A-F03 | MS02-8-172-14A-F03 | MS02-8-172-113-F03 |
| MS02-8-172-114-F03 | MS02-8-172-123-F03 | MS02-8-172-124-F03 | MS02-8-172-133-F03 | MS02-8-172-134-F03 |
| MS02-8-172-143-F03 | MS02-8-172-144-F03 | MS02-8-172-D1A-F03 | MS02-8-172-D2A-F03 | MS02-8-172-D3A-F03 |
| MS02-8-172-D4A-F03 | MS02-8-172-D13-F03 | MS02-8-172-D14-F03 | MS02-8-172-D23-F03 | MS02-8-172-D24-F03 |
| MS02-8-172-D33-F03 | MS02-8-172-D34-F03 | MS02-8-172-D43-F03 | MS02-8-172-D44-F03 | MS02-8-172-E1A-F03 |
| MS02-8-172-E2A-F03 | MS02-8-172-E3A-F03 | MS02-8-172-E4A-F03 | MS02-8-172-E13-F03 | MS02-8-172-E14-F03 |
| MS02-8-172-E23-F03 | MS02-8-172-E24-F03 | MS02-8-172-E33-F03 | MS02-8-172-E34-F03 | MS02-8-172-E43-F03 |
| MS02-8-172-E44-F03 | MS02-8-172-F1A-F03 | MS02-8-172-F2A-F03 | MS02-8-172-F3A-F03 | MS02-8-172-F4A-F03 |
| MS02-8-172-F13-F03 | MS02-8-172-F14-F03 | MS02-8-172-F23-F03 | MS02-8-172-F24-F03 | MS02-8-172-F33-F03 |
| MS02-8-172-F34-F03 | MS02-8-172-F43-F03 | MS02-8-172-F44-F03 | MS02-8-172-11A-R02 | MS02-8-172-12A-R02 |
| MS02-8-172-13A-R02 | MS02-8-172-14A-R02 | MS02-8-172-113-R02 | MS02-8-172-114-R02 | MS02-8-172-123-R02 |
| MS02-8-172-124-R02 | MS02-8-172-133-R02 | MS02-8-172-134-R02 | MS02-8-172-143-R02 | MS02-8-172-144-R02 |
MS02-8-172-D1A-R02 | MS02-8-172-D2A-R02 | MS02-8-172-D3A-R02 | MS02-8-172-D4A-R02 | MS02-8-172-D13-R02 |
| MS02-8-172-D14-R02 | MS02-8-172-D23-R02 | MS02-8-172-D24-R02 | MS02-8-172-D33-R02 | MS02-8-172-D34-R02 |
| MS02-8-172-D43-R02 | MS02-8-172-D44-R02 | MS02-8-172-E1A-R02 | MS02-8-172-E2A-R02 | MS02-8-172-E3A-R02 |
| MS02-8-172-E4A-R02 | MS02-8-172-E13-R02 | MS02-8-172-E14-R02 | MS02-8-172-E23-R02 | MS02-8-172-E24-R02 |
| MS02-8-172-E33-R02 | MS02-8-172-E34-R02 | MS02-8-172-E43-R02 | MS02-8-172-E44-R02 | MS02-8-172-F1A-R02 |
| MS02-8-172-F2A-R02 | MS02-8-172-F3A-R02 | MS02-8-172-F4A-R02 | MS02-8-172-F13-R02 | MS02-8-172-F14-R02 |
| MS02-8-172-F23-R02 | MS02-8-172-F24-R02 | MS02-8-172-F33-R03 | MS02-8-172-F34-R03 | MS02-8-172-F43-R03 |
| MS02-8-172-F44-R02 | MS02-0-213-11A-F03 | MS02-0-213-12A-F03 | MS02-0-213-13A-F03 | MS02-0-213-14A-F03 |
| MS02-0-213-113-F03 | MS02-0-213-114-F03 | MS02-0-213-123-F03 | MS02-0-213-124-F03 | MS02-0-213-133-F03 |
| MS02-0-213-134-F03 | MS02-0-213-143-F03 | MS02-0-213-144-F03 | MS02-0-213-11A-R02 | MS02-0-213-12A-R02 |
| MS02-0-213-13A-R02 | MS02-0-213-14A-R02 | MS02-0-213-113-R02 | MS02-0-213-114-R02 | MS02-0-213-123-R02 |
| MS02-0-213-124-R02 | MS02-0-213-133-R02 | MS02-0-213-134-R02 | MS02-0-213-143-R02 | MS02-0-213-144-R02 |
MS02-0-213-D1A-F03 | MS02-0-213-D2A-F03 | MS02-0-213-D3A-F03 | MS02-0-213-D4A-F03 | MS02-0-213-D13-F03 |
| MS02-0-213-D14-F03 | MS02-0-213-D23-F03 | MS02-0-213-D24-F03 | MS02-0-213-D33-F03 | MS02-0-213-D34-F03 |
| MS02-0-213-D43-F03 | MS02-0-213-D44-F03 | MS02-0-213-D1A-R02 | MS02-0-213-D2A-R02 | MS02-0-213-D3A-R02 |
| MS02-0-213-D4A-R02 | MS02-0-213-D13-R02 | MS02-0-213-D14-R02 | MS02-0-213-D23-R02 | MS02-0-213-D24-R02 |
MS02-0-213-D33-R02 | MS02-0-213-D34-R02 | MS02-0-213-D43-R02 | MS02-0-213-D44-R02 | MS02-0-213-E1A-F03 |
| MS02-0-213-E2A-F03 | MS02-0-213-E3A-F03 | MS02-0-213-E4A-F03 | MS02-0-213-E13-F03 | MS02-0-213-E14-F03 |
| MS02-0-213-E23-F03 | MS02-0-213-E24-F03 | MS02-0-213-E33-F03 | MS02-0-213-E34-F03 | MS02-0-213-E43-F03 |
| MS02-0-213-E44-F03 | MS02-0-213-E1A-R02 | MS02-0-213-E2A-R02 | MS02-0-213-E3A-R02 | MS02-0-213-E4A-R02 |
| MS02-0-213-E13-R02 | MS02-0-213-E14-R02 | MS02-0-213-E23-R02 | MS02-0-213-E24-R02 | MS02-0-213-E33-R02 |
| MS02-0-213-E34-R02 | MS02-0-213-E43-R02 | MS02-0-213-E44-R02 | MS02-0-213-F1A-F03 | MS02-0-213-F2A-F03 |
| MS02-0-213-F3A-F03 | MS02-0-213-F4A-F03 | MS02-0-213-F13-F03 | MS02-0-213-F14-F03 | MS02-0-213-F23-F03 |
| MS02-0-213-F24-F03 | MS02-0-213-F33-F03 | MS02-0-213-F34-F03 | MS02-0-213-F43-F03 | MS02-0-213-F44-F03 |
| MS02-0-213-F1A-R02 | MS02-0-213-F2A-R02 | MS02-0-213-F3A-R02 | MS02-0-213-F4A-R02 | MS02-0-213-F13-R02 |
| MS02-0-213-F14-R02 | MS02-0-213-F23-R02 | MS02-0-213-F24-R02 | MS02-0-213-F33-R02 | MS02-0-213-F34-R02 |
| MS02-0-213-F43-R02 | MS02-0-213-F44-R02 | MS02-1-235-11A-F03 | MS02-1-235-12A-F03 | MS02-1-235-13A-F03 |
| MS02-1-235-14A-F03 | MS02-1-235-113-F03 | MS02-1-235-114-F03 | MS02-1-235-123-F03 | MS02-1-235-124-F03 |
| MS02-1-235-133-F03 | MS02-1-235-134-F03 | MS02-1-235-143-F03 | MS02-1-235-144-F03 | MS02-1-235-11A-R02 |
| MS02-1-235-12A-R02 | MS02-1-235-13A-R02 | MS02-1-235-14A-R02 | MS02-1-235-113-R02 | MS02-1-235-114-R02 |
| MS02-1-235-123-R02 | MS02-1-235-124-R02 | MS02-1-235-133-R02 | MS02-1-235-134-R02 | MS02-1-235-143-R02 |
| MS02-1-235-144-R02 | MS02-1-235-D1A-F03 | MS02-1-235-D2A-F03 | MS02-1-235-D3A-F03 | MS02-1-235-D4A-F03 |
| MS02-1-235-D13-F03 | MS02-1-235-D14-F03 | MS02-1-235-D23-F03 | MS02-1-235-D24-F03 | MS02-1-235-D33-F03 |
| MS02-1-235-D34-F03 | MS02-1-235-D43-F03 | MS02-1-235-D44-F03 | MS02-1-235-D1A-R02 | MS02-1-235-D2A-R02 |
| MS02-1-235-D3A-R02 | MS02-1-235-D4A-R02 | MS02-1-235-D13-R02 | MS02-1-235-D14-R02 | MS02-1-235-D23-R02 |
| MS02-1-235-D24-R02 | MS02-1-235-D33-R02 | MS02-1-235-D34-R02 | MS02-1-235-D43-R02 | MS02-1-235-D44-R02 |
| MS02-1-235-E1A-F03 | MS02-1-235-E2A-F03 | MS02-1-235-E3A-F03 | MS02-1-235-E4A-F03 | MS02-1-235-E13-F03 |
| MS02-1-235-E14-F03 | MS02-1-235-E23-F03 | MS02-1-235-E24-F03 | MS02-1-235-E33-F03 | MS02-1-235-E34-F03 |
| MS02-1-235-E43-F03 | MS02-1-235-E44-F03 | MS02-1-235-E1A-R02 | MS02-1-235-E2A-R02 | MS02-1-235-E3A-R02 |
| MS02-1-235-E4A-R02 | MS02-1-235-E13-R02 | MS02-1-235-E14-R02 | MS02-1-235-E23-R02 | MS02-1-235-E24-R02 |
| MS02-1-235-E33-R02 | MS02-1-235-E34-R02 | MS02-1-235-E43-R02 | MS02-1-235-E44-R02 | |
| MHP17-2-1383-A17-2A60-F06 | MHP17-2-1545-A17-2A60-F06 | MHP17-2-1722-A17-2A60-F06 | MHP17-2-1890-A17-2A60-F06 | MHP17-2-2058-A17-2A60-F06 |
| MHP17-2-2238-A17-2A60-F06 | MHP20-2-3100-A20-2A60-F06 | MHP20-2-1416-A20-2A60-F06 | MHP20-2-1630-A20-2A60-F06 | MHP20-2-1821-A20-2A60-F06 |
| MHP20-2-2029-A20-2A60-F06 | MHP20-2-2228-A20-2A60-F06 | MHP20-2-2427-A20-2A60-F06 | MHP27-2-4200-A27-2A70-F07 | MHP27-2-1893-A27-2A70-F07 |
| MHP27-2-2179-A27-2A70-F07 | MHP27-2-2434-A27-2A70-F07 | MHP27-2-2712-A27-2A70-F07 | MHP27-2-2987-A27-2A70-F07 | MHP27-2-3245-A27-2A70-F07 |
| MHP27-2-3526-A27-2A70-F07 | MI88-2-8500-A88-2A70-F08 | MI250-2-24000-A250-2A80-F09 | MI330-2-38000-A330-2A90-F10 | MT02-2-172-L02-2A20-F02 |
| MTE02-2-172-L02-2A20-F02 | MT07-2-620-L07-2A30-F02 | MF05-2-750-L05-2A40-F03 | MF08-2-1248-L08-2A40-F03 | MF11-2-1687-L11-2A50-F04 |
| MF18-2-2812-L18-2A50-F05 |
| Parameter | Specification |
|---|---|
| Model | MS02-MSE02 |
| Motor Type | Cam Lobe Radial Piston Hydraulic Motor |
| Displacement | 172-398 cc/rev |
| Rated Working Pressure | 32 MPa |
| Max Peak Pressure | 42 MPa |
| Rotation Speed Range | 0~120 rpm continuous, max intermittent 150 rpm |
| Rotation Direction | Bidirectional (Clockwise / Counter-clockwise) |
| Operating Oil Temperature | -30℃ ~ +90℃ |
| Recommended Hydraulic Oil | ISO VG32 / VG46 anti-wear hydraulic oil |
| Housing Material | High Strength Forged Alloy Steel |
| Installation | Flange / Wheel hub direct mounting |
| Feature | Direct drive, no external reducer required |
Specifications:
| Parameter Item | Specification |
|---|---|
| Model Number | MS02-MSE02 |
| Series | Poclain MSE02 / MS02 |
| Motor Type | Cam Lobe Radial Piston Hydraulic Motor |
| Displacement | 172-398 cc/rev |
| Rated Pressure | 32 MPa |
| Max Peak Pressure | 42 MPa |
| Rotation | Bidirectional Rotation |
| Housing Material | Forged Alloy Steel |
| Installation Feature | 1:1 OEM dimension, direct replacement |
| Typical Applications | Construction, mining, agriculture, sanitation vehicles, hydraulic winches |
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province