CASAPPA Cast iron External Gear Pump 799137GY 799137GX 7993004W 799137H0 85824395 is a high-pressure, fixed-displacement external gear pump engineered to deliver reliable hydraulic power and high volumetric efficiency in demanding industrial and mobile applications. Built with a rugged two-piece cast iron housing and precision-machined gears, it provides stable flow, low noise and long service life even under continuous high-load operation.
| Applications of CASAPPA Cast iron External Gear Pump 799137GY 799137GX 7993004W 799137H0 85824395
This cast iron external gear pump is engineered for heavy-duty fluid transfer and hydraulic circuit pressurization across construction machinery, agricultural equipment, industrial hydraulic systems and material handling machinery. It reliably powers auxiliary functions, steering circuits, lifting mechanisms and drive systems operating under continuous high loads and severe environmental conditions.
| Key Technical Specifications
Product Model: CASAPPA Cast iron External Gear Pump 799137GY 799137GX 7993004W 799137H0 85824395
Brand Replacement: CASAPPA OEM or as requested.
Displacement: 19.5~160 cm³/rev (KP30/KP35/KP40 series)
Rotation Direction: clockwise (D), counter-clockwise (S), reversible (R)
Max. Speed: up to 4000 r/min
Peak Pressure: 330 bar (max. continuous 285 bar)
CASAPPA Cast Iron External Gear Pump 799137GY 799137GX 7993004W 799137H0 85824395 is a heavy-duty, Group 3 external gear pump built with an all cast iron body and precision-machined gears to deliver high volumetric efficiency, smooth fluid delivery, and dependable continuous operation under high working pressure. Engineered as a direct OEM-compatible replacement, this fixed-displacement pump matches the original mounting footprint, port locations, and shaft configuration of the hydraulic pumps fitted to New Holland, Case, and FIAT KOBELCO backhoe loaders and tractors. Its pressure-balanced construction and optimized porting ensure stable power conversion while withstanding the thermal and mechanical stress of demanding agricultural and construction duty cycles.
Mounting Interface: Standard SAE and European 4-bolt mounting flanges designed for secure, precise alignment on pump drives and power take-offs.
Drive Connection: Keyed parallel shaft and tapered shaft configurations engineered to accept flexible couplings with minimal radial load.
Port Orientation: Side-ported configuration with threaded or SAE split-flange connections to prevent leakage under peak pressure.
Alignment Tolerance: Maximum coaxial misalignment between the pump shaft and drive shaft kept within 0.05 mm to prevent premature bearing and seal wear.
| Technical Parameter | Specification |
|---|---|
| Product Model | CASAPPA Cast Iron External Gear Pump (KP30 / KP35 / KP40 series) |
| OEM Cross Reference | 799137GY, 799137GX, 7993004W, 799137H0, 85824395 |
| Pump Type | External gear pump, fixed displacement, Group 3 |
| Displacement | 40 / 50 / 63 / 80 cm³/rev (configurable by OEM part number) |
| Rotation Direction | Clockwise / Counter-clockwise / Reversible |
| Rated Pressure | 200–250 bar |
| Max Continuous Pressure | 285 bar |
| Max Peak Pressure | 330 bar |
| Max Speed | 4,000 r/min |
| Housing Material | High-strength cast iron (all cast iron construction) |
| Mounting Flange | SAE / European standard (4-bolt) |
| Port Connection | Threaded / SAE split flange |
| Working Fluid | Mineral hydraulic oil (HLP / HM) |
Exceptional durability: provided by an all cast iron housing that suppresses vibration and lowers noise emission under heavy load.
High volumetric efficiency: achieved through pressure-balanced side plates and automatic axial clearance compensation.
Flexible rotation options: supporting clockwise, counter-clockwise, and reversible requirements to match any circuit layout.
Direct OEM interchangeability: with genuine CASAPPA pumps, requiring no system modification and minimizing machine downtime.
Proven contamination resistance: and thermal stability thanks to hardened gears and specialized internal surface treatment.
799137GY
799137GX
7993004W
799137H0
85824395
799137H
87362337
85826148
79933052
85817699
79914143
85826147
87743513
85826149
79930035
799137J8
CASAPPA Cast Iron External Gear Pump 799137GY 799137GX 7993004W 799137H0 85824395 is engineered as a direct drop-in replacement for the genuine CASAPPA KP30, KP35, and KP40 cast iron external gear pumps, matching the original mounting footprint, port locations, shaft configuration, and performance curves exactly. It installs without any system modification and is fully interchangeable with the OEM part numbers listed above, covering the hydraulic pumps fitted to New Holland, Case, and FIAT KOBELCO backhoe loaders and tractors.
CASAPPA Cast Iron External Gear Pump 799137GY 799137GX 7993004W 799137H0 85824395 is widely deployed in agricultural and construction machinery, including New Holland and Case backhoe loaders, FIAT KOBELCO excavators, agricultural tractors and implements, and industrial hydraulic power units. It supplies continuous fluid power to steering circuits, auxiliary functions, loader and hoe attachments, and material-handling systems where steady, high-pressure flow is required.
Each pump is individually sealed in anti-corrosion VCI packaging, cushioned with custom-molded foam, and packed into reinforced export-grade plywood crates to prevent transit damage. We offer global air freight, ocean shipping, and express courier options with full shipment tracking and flexible delivery terms.
Hengyuhang Hydraulics combines decades of manufacturing expertise with rigorous quality control, ensuring every pump undergoes 100% factory pressure and performance testing before dispatch. We provide flexible OEM/ODM volume customization, responsive engineering support, and reliable supply chain solutions tailored to your market demands.
CASAPPA Cast Iron External Gear Pump — 799137GY / 799137GX / 7993004W / 799137H0 / 85824395
CASAPPA cast iron external gear pumps belong to the KP / PLP (Polaris) series. They are three-piece construction gear pumps built with a solid cast iron body, delivering high working pressure, high volumetric efficiency, low noise and long service life. Available in single pump, double pump (Group 3+3) and built-in valve configurations, they provide reliable and robust fluid power for demanding mobile and industrial hydraulic systems.
| Applications
The CASAPPA cast iron gear pump series is widely used in forklifts, loaders and construction machinery, agricultural equipment (tractors, harvesters), industrial hydraulic systems (presses, conveyors) and material handling equipment, delivering compact size, stable pressure delivery and efficient hydraulic power transmission.
| Technical Specifications
| Parameter | Specification |
|---|---|
| Brand | CASAPPA |
| Series | KP30 / KP35/KP40 (Polaris) Series |
| Product Type | External gear pump (incl. double pumps / pumps with built-in valve) |
| Body Material | Cast iron |
| Construction | Three-piece (body + front/rear covers) |
| Displacement Range | 19.5 ~ 160 cm³/rev (cast iron series) |
| Peak Pressure | 300 bar (4350 psi) |
| Max. Continuous Pressure | Up to 250 bar (displacement-dependent, confirm on nameplate) |
| Max. Speed | 3500 min⁻¹ |
| Min. Speed | ≥ 500 ~ 600 min⁻¹ (lower for small displacements) |
| Rotation | Clockwise / Counter-clockwise (optional) |
| Mounting | Flange mount (Euro / standard flange) |
| Shaft Type | Keyed / splined / tapered (per configuration) |
| Fluid | Mineral hydraulic oil (ISO VG 32 ~ 68) |
| Temperature Range | -20°C ~ +80°C |
| Typical Applications | Forklifts, loaders, agricultural machinery, industrial hydraulic systems, material handling equipment |
| Model List
| Model | Type | Built-in Valve | Approx. Weight (kg) |
|---|---|---|---|
| 799137GY | Cast iron external gear pump | — | Per configuration |
| 799137GX | Double pump (Group 3+3) | Yes | approx. 33.0 |
| 7993004W | Double pump (Group 3+3) | Yes | approx. 33.0 |
| 799137H0 | Double pump (Group 3+3) | — | approx. 33.5 |
| 85824395 | Cast iron external gear pump | — | Per configuration |
| Series | Model | Displ. cm³/rev | Displ. in³/rev | Pressure p2/p3 (bar) | Speed max/min (rpm) |
|---|---|---|---|---|---|
| KP30 | KP30.22 | 21.99 | 1.34 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.27 | 26.70 | 1.63 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.31 | 30.63 | 1.87 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.34 | 34.56 | 2.11 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.38 | 39.27 | 2.40 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.41 | 41.62 | 2.54 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.43 | 43.98 | 2.68 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.46 | 46.34 | 2.83 | 300 / 320 | 3000 / 350 |
| KP30 | KP30.51 | 51.83 | 3.16 | 290 / 310 | 2500 / 350 |
| KP30 | KP30.56 | 56.54 | 3.45 | 280 / 300 | 2500 / 350 |
| KP30 | KP30.61 | 61.26 | 3.74 | 260 / 280 | 2500 / 350 |
| KP30 | KP30.73 | 73.82 | 4.50 | 250 / 270 | 2500 / 350 |
| KP30 | KP30.82 | 81.68 | 4.98 | 230 / 250 | 2500 / 350 |
| KP35 | KP35.63 | 63.88 | 3.90 | 275 / 290 | 3000 / 400 |
| KP35 | KP35.71 | 72.40 | 4.42 | 275 / 290 | 3000 / 400 |
| KP35 | KP35.80 | 80.91 | 4.94 | 275 / 290 | 3000 / 400 |
| KP35 | KP35.90 | 91.56 | 5.59 | 260 / 275 | 2500 / 400 |
| KP35 | KP35.100 | 100.08 | 6.10 | 245 / 260 | 2500 / 400 |
| KP40 | KP40.63 | 61.43 | 3.75 | 280 / 300 | 2800 / 300 |
| KP40 | KP40.73 | 72.60 | 4.43 | 280 / 300 | 2800 / 300 |
| KP40 | KP40.87 | 86.56 | 5.28 | 280 / 300 | 2800 / 300 |
| KP40 | KP40.100 | 99.79 | 6.09 | 280 / 300 | 2700 / 300 |
| KP40 | KP40.109 | 108.90 | 6.64 | 280 / 300 | 2700 / 300 |
| KP40 | KP40.121 | 121.80 | 7.43 | 280 / 300 | 2700 / 300 |
| KP40 | KP40.133 | 134.03 | 8.18 | 270 / 290 | 2700 / 300 |
| KP40 | KP40.151 | 150.79 | 9.20 | 260 / 280 | 2700 / 300 |
| KP40 | KP40.160 | 160.77 | 9.81 | 250 / 270 | 2500 / 300 |
| KP40 | KP40.180 | 180.73 | 11.02 | 250 / 270 | 2200 / 300 |
KP30•51 S 0 - 04 S3 - L OG/OF - N - D - NSC -
| Pos. | Field | Available codes |
|---|---|---|
| 1 Displacement | Pump displacement | KP30•22 / 27 / 31 / 34 / 38 / 41 / 43 / 46 / 51 / 56 / 61 / 73 / 82 |
| 2 Rotation | Direction of rotation | S = Anti-clockwise (left) · D = Clockwise (right) |
| 3 Outboard bearing | Bearing version | 0 = None · 1 · 3 · 6 |
| 4 Drive shaft | Shaft type | 83 = European tapered 1:8 · 04 = SAE B spline 13 teeth · 32 = SAE B straight · 05 = SAE BB spline 15 teeth · 33 = SAE BB straight · A8/A5 = for K9 · 06 = SAE C spline 14 teeth · A6 = SAE CC short spline |
| 5 Mounting flange | Flange type | E3 = European · S1/S2 = SAE A · S3/K9 = SAE B · S6/S8/Q3 = SAE C |
| 6 Port position | IN/OUT position | L = Side · P = Rear |
| 7 Ports | IN/OUT ports | See port table below |
| 8 Seals | Seal type | N = Buna NBR · V = Viton-FKM · T-PV = Hydrogenated buna + Viton shaft seals · N Bz = Buna + bronze thrust plates · V Bz = Viton + bronze thrust plates |
| 9 Shaft seal | Shaft seal option | (blank) · D = Wiper seal · C4 = High pressure special shaft seal |
| 10 Body design | Body | NSC = Standard |
| 11 Painting | Surface finish | (blank) = Black standard · VGR01 = Grey |
KP30 Port Table (Position 7)
| Displacement | European flanged (side/rear) | SAE SSM (side/rear) | SAE SSS (side/rear) | ODT (side/rear) | BSPP (side/rear) |
|---|---|---|---|---|---|
| 22/27/31/34/38 | ED/EB | MC/MB | SC/SB | OF/OD | GF/GE |
| 41/43 | ED/EB | MD/MC | SD/SC | OG/OF | GG/GF |
| 46/51/56 | EF/ED | MD/MC | SD/SC | OG/OF | GG/GF |
| 61 | EF/ED | ME/MD | SE/SD | OG/OF | GG/GF |
| 73/82 | EG/ED | ME/MD | SE/SD | OH/OF | GH/GF |
Complete example: KP30.51 S 0 - 04 S3 - L OG/OF - N - D - NSC -
KP 35•63 S 0 - 06 S6 - L ME/MD - N - D - HSC - VNR01
| Pos. | Field | Available codes |
|---|---|---|
| 1 Displacement | Pump displacement | KP 35•63 / 71 / 80 / 90 / 100 |
| 2 Rotation | Direction of rotation | S = Anti-clockwise · D = Clockwise |
| 3 Version | Outboard bearing | 0 = None · 1 |
| 4 Drive shaft | Shaft type | 06 = SAE C spline · 34 = SAE C straight |
| 5 Mounting flange | Flange type | S6 = SAE C 4 holes · S8 = SAE C 2-4 holes |
| 6 Port position | IN/OUT position | L = Side |
| 7 Ports | IN/OUT ports | SSM: ME/MD (63/71), MF/ME (80/90/100); SSS: SE/SD, SF/SE; BSPP: GG/GF; ODT: OG/OF |
| 8 Seals | Seal type | N = Buna NBR · V = Viton-FKM · T-PV |
| 9 Shaft seal | Shaft seal option | (blank) · D = Wiper seal · C4 = High pressure |
| 10 Body design | Body | HSC = Compact |
| 11 Painting | Surface finish | (blank) = Unpainted · VNR01 = Black · VGR01 = Grey |
Complete example: KP 35•63 S 0 - 06 S6 - L ME/MD - N - D - HSC - VNR01
KP 40•63 R 0 - 06 S8 - L OF/OD - N - OA - C4 - CSC - VGR01
| Pos. | Field | Available codes |
|---|---|---|
| 1 Displacement | Pump displacement | KP 40•63 / 73 / 87 / 109 / 121 / 133 / 151 |
| 2 Rotation | Direction of rotation | S = Left · D = Right · R = Reversible external drain · B = Reversible internal drain |
| 3 Version | Outboard bearing | 0 = None · 6 |
| 4 Drive shaft | Shaft type | 06 = SAE C spline 14 teeth · 34 = SAE C straight · 40 = Straight · 85 = European tapered 1:8 |
| 5 Mounting flange | Flange type | S8 = SAE C 2-4 holes · E5 = European |
| 6 Port position | IN/OUT position | L = Side · P = Rear |
| 7 Ports | IN/OUT ports | SSM: ME/MD (63/73), MF/ME (87-151); SSS: SE/SD, SF/SE; BSPP: GF/GE, GG/GF, GH/GF; ODT: OF/OD, OG/OF, OH/OF |
| 8 Seals | Seal type | N · V · T-PV · N Bz · V Bz |
| 9 Drain port | Drain port type | GC = BSPP · OA = ODT |
| 10 Shaft seal | Shaft seal option | (blank) · D · C4 |
| 11 Body design | Body | CSC = Standard |
| 12 Painting | Surface finish | (blank) = Black · VGR01 = Grey |
Complete example: KP 40•63 R 0 - 06 S8 - L OF/OD - N - OA - C4 - CSC - VGR01
KP 40•63 S 0 - DK S8 - L MF/MC - N - C4 - CSL - PLUS - VGR01
| Pos. | Field | Available codes |
|---|---|---|
| 1 Displacement | Pump displacement | KP 40•63 / 73 / 87 / 100 / 109 / 121 / 133 / 151 / 160 / 180 |
| 2 Rotation | Direction of rotation | S = Left · D = Right |
| 3 Version | Outboard bearing | 0 = None |
| 4 Drive shaft | Shaft type | 06 = SAE C spline 14 teeth · DK = SAE CC spline 17 teeth |
| 5 Mounting flange | Flange type | S8 = SAE C 2-4 holes |
| 6 Port position | IN/OUT position | L = Side |
| 7 Ports | IN/OUT ports | SSM: MF/MC (63/73/87), MG/MD (100-133), MP/ME (151/160/180); SSS: SF/SC, SG/SD, SP/SE |
| 8 Seals | Seal type | N · V · T-PV · N Bz · V Bz |
| 9 Shaft seal | Shaft seal option | (blank) · D · C4 |
| 10 Body design | Body | CSL = Standard |
| 11 Version tag | Heavy duty marker | PLUS |
| 12 Painting | Surface finish | (blank) = Black · VGR01 = Grey |
Complete example: KP 40•63 S 0 - DK S8 - L MF/MC - N - C4 - CSL - PLUS - VGR01
No. 173, Xiacuo, Sihuang Village, Xiamei Town, Nan 'an City, Fujian Province